Joanna Cerda
- GK
- LA Pierce
gp
13
gs
10
min
822:09
ga
7
gaa
0.77
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 10 | 3 |
| Minutes | 822:09 | 254:05 |
| Goals against | 7 | 2 |
| Goals-against average | 0.77 | 0.71 |
| Saves | 27 | 12 |
| Save pct | .794 | .857 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 3/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Long Beach | - | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 28:04 |
| Sep 28 | Moorpark | W, 3-2 | - | - | - | - | - | - |
| Oct 1 | at Allan Hancock | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Oxnard | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Santa Barbara | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 7:42 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 43:13 |
| Nov 2 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 23:10 |
| Nov 12 | Ventura | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | at Ventura | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | 1 | 1 | 1 | 6 | .857 |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 28 | Moorpark | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 8 | Santa Barbara | W, 1-0 | - | - | - | - | - |
| Oct 12 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Ventura | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 2 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 12 | Ventura | W, 2-1 | - | - | - | - | - |
| Nov 20 | at Ventura | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .47 | 0.77 | 1.80 |
| Conference | 6 | 3 | .29 | 0.71 | 1.71 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .43 | 0.89 | 1.57 |
| Away | 7 | 6 | .50 | 0.69 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .22 | 0.38 | 1.33 |
| Losses | 2 | 2 | .67 | 1.52 | 2.00 |
| August | 2 | 2 | .50 | 0.50 | 3.00 |
| September | 5 | 5 | .80 | 0.93 | 1.80 |
| October | 5 | 3 | .40 | 0.78 | 2.20 |
| November | 1 | 0 | .00 | 0.00 | .33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/2 | 822:09 |
| Conference | 6 | 0 | 0 | 0 | 0/2 | 254:05 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 303:59 |
| Away | 7 | 0 | 0 | 0 | 0/2 | 518:10 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 479:05 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 118:04 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 388:04 |
| October | 5 | 0 | 0 | 0 | 0/1 | 230:55 |
| November | 1 | 0 | 0 | 0 | 0/1 | 23:10 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 54:49 |
| Conference | 6 | 36:18 |
| Exhibition | - | 0:00 |
| Home | 6 | 43:26 |
| Away | 7 | 64:46 |
| Neutral | - | 0:00 |
| Wins | 8 | 53:14 |
| Losses | 2 | 39:21 |
| August | 2 | 90:00 |
| September | 5 | 77:37 |
| October | 5 | 46:11 |
| November | 1 | 7:43 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 7 | 27 | .794 |
| Conference | 6 | 3 | 2 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 3 | 11 | .786 |
| Away | 7 | 6 | 4 | 16 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | 2 | 12 | .857 |
| Losses | 2 | 2 | 2 | 6 | .750 |
| August | 2 | 2 | 1 | 6 | .857 |
| September | 5 | 5 | 4 | 9 | .692 |
| October | 5 | 3 | 2 | 11 | .846 |
| November | 1 | 0 | 0 | 1 | 1.000 |
