Official Basketball Box Score

Allan Hancock vs. LA Pierce

1/24/2024 at 7:00 PM — LA Pierce

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Allan Hancock 21 16 18 23 - 78
LA Pierce 8 20 16 18 - 62
Allan Hancock   LA Pierce
38.3% Total FG% 40.0%
23.1% 3-Pt. FG% 25.0%
62.5% Free Throw% 64.7%
None Technical Fouls 2
38 Points in the Paint 38
38 Points off Turnovers 12
15 2nd Chance Points 20
0 Fast Break Points 0
34 Bench Points 23
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 35.0% 47.1% 40.9% 38.3%
3-Pt. FG% 25.0% 16.7% 0% 37.5% 23.1%
Free Throw% 100.0% 50.0% 33.3% 66.7% 62.5%
LA Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 61.5% 33.3% 37.5% 40.0%
3-Pt. FG% 0% 66.7% 33.3% 0% 25.0%
Free Throw% 0% 50.0% 60.0% 75.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 India Dowling-Green* 5-9 0-0 2-4 3 6 9 1 12 2 1 0 3 31
#5 Chyanna Tell* 2-5 0-2 1-1 2 4 6 4 5 5 1 0 6 28
#10 Katy Mathews* 3-6 2-2 3-3 5 4 9 0 11 4 3 0 0 20
#23 Giselle Calderon* 3-12 1-7 2-2 0 3 3 3 9 2 2 0 3 33
#24 Maggie Perez* 3-9 1-5 0-0 1 0 1 1 7 0 1 0 1 22
#3 Mallory Branum 7-17 1-6 1-2 1 3 4 1 16 4 3 0 3 26
#11 Khaelii Robertson-Mack 7-16 0-0 1-4 10 1 11 2 15 5 7 0 2 24
#15 Yuridia Ramos 1-6 1-4 0-0 0 0 0 0 3 0 0 0 0 7
#30 Phoebe Becerra 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-81 6-26 10-16 23 21 44 13 78 22 20 0 19 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chassen Gutierrez* 6-15 0-0 6-7 4 4 8 1 18 5 2 1 4 38
#12 Jailynn Griffin* 2-6 0-0 0-1 4 2 6 0 4 1 2 0 2 19
#20 Sara Fiona Wolf* 1-2 0-0 0-0 0 2 2 1 2 0 6 0 0 23
#25 Lamyia Sorhaindo* 3-5 0-0 0-0 0 2 2 3 6 0 5 0 1 19
#30 Kayla Fisher* 3-9 1-4 2-3 2 5 7 2 9 1 3 1 1 36
#11 Mariah Isabella Chavez 2-4 1-3 1-2 0 0 0 2 6 0 5 0 0 15
#15 Tijera Henry 3-7 0-1 0-0 1 5 6 1 6 2 3 1 1 24
#24 Lizeth A Valencia 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 6
#32 Natalie Naji Kleib 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#42 Bahiyjaui Allen 3-8 0-1 2-4 3 7 10 2 8 2 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 3-12 11-17 14 27 41 12 62 11 28 3 10 201
* = Starter