Official Basketball Box Score

LA Pierce vs. Santa Ana

12/20/2023 at 6:00 PM — Santa Ana College

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
LA Pierce 14 14 17 16 - 61
Santa Ana 17 8 18 27 - 70
LA Pierce   Santa Ana
35.6% Total FG% 36.4%
7.7% 3-Pt. FG% 29.7%
57.1% Free Throw% 73.3%
None Technical Fouls None
42 Points in the Paint 22
10 Points off Turnovers 14
18 2nd Chance Points 12
4 Fast Break Points 12
20 Bench Points 15
LA Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 42.9% 33.3% 31.6% 35.6%
3-Pt. FG% 0% 25.0% 0% 0% 7.7%
Free Throw% 0% 50.0% 75.0% 50.0% 57.1%
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 35.3% 38.1% 36.4%
3-Pt. FG% 40.0% 0% 40.0% 27.3% 29.7%
Free Throw% 50.0% 0% 100.0% 72.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chassen Gutierrez* 4-14 0-1 1-2 3 6 9 1 9 4 2 1 1 40
#10 Jazmin Bolanos* 3-8 0-2 0-0 4 4 8 0 6 3 2 2 1 33
#15 Tijera Henry* 5-11 0-0 0-0 4 6 10 1 10 5 5 1 1 24
#22 Sophia Tchamkertenian* 2-8 0-3 0-0 2 4 6 1 4 3 1 0 0 35
#25 Lamyia Sorhaindo* 6-11 0-0 0-0 2 2 4 4 12 1 1 1 0 20
#03 Derricka Millinghaus 5-9 1-4 2-2 1 2 3 2 13 2 2 1 3 21
#12 Jailynn Griffin 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#20 Sara Fiona Wolf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Lizeth A Valencia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#30 Kayla Fisher 1-11 0-3 3-6 5 1 6 4 5 0 4 0 3 17
#42 Bahiyjaui Allen 0-0 0-0 1-2 0 2 2 1 1 1 2 0 1 5
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 26-73 1-13 8-14 23 30 53 15 61 19 20 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Vaimoana Niumeitolu* 0-2 0-1 1-2 1 4 5 2 1 3 1 0 0 22
#10 Selena Hernandez* 8-21 3-12 2-3 2 1 3 1 21 2 2 0 2 40
#13 Serina Quezada* 1-6 1-4 0-0 1 6 7 1 3 1 3 0 1 19
#15 Sarah Henry* 3-7 0-0 0-0 1 6 7 1 6 0 4 1 0 26
#32 Larissa Robles* 6-17 5-15 7-8 1 3 4 1 24 9 3 1 5 40
#04 Dylyn Payne 2-7 2-5 0-0 0 3 3 2 6 1 0 0 3 25
#22 Kylie Pulsifer 3-3 0-0 0-0 3 2 5 0 6 2 2 0 1 14
#23 Lucila Medina 0-1 0-0 1-2 1 0 1 2 1 1 1 0 0 4
#25 Chloe Espinoza 1-2 0-0 0-0 1 0 1 1 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 24-66 11-37 11-15 14 27 41 11 70 19 19 2 12 200
* = Starter