Official Basketball Box Score

Ohlone vs. LA Pierce

11/16/2023 at 7:00 PM — LA Pierce College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ohlone 12 15 12 20 - 59
LA Pierce 25 21 18 21 - 85
Ohlone   LA Pierce
35.1% Total FG% 52.6%
32.1% 3-Pt. FG% 15.0%
58.8% Free Throw% 0%
None Technical Fouls None
0 Points in the Paint 2
13 Points off Turnovers 18
6 2nd Chance Points 20
0 Fast Break Points 0
18 Bench Points 20
Ohlone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 33.3% 20.0% 50.0% 35.1%
3-Pt. FG% 20.0% 44.4% 14.3% 42.9% 32.1%
Free Throw% 50.0% 50.0% 62.5% 100.0% 58.8%
LA Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 58.8% 50.0% 47.6% 52.6%
3-Pt. FG% 14.3% 25.0% 0% 16.7% 15.0%
Free Throw% 0% 0% 0% 0% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Katelyn Tran* 8-15 6-11 0-0 0 4 4 0 22 1 2 0 2 40
#2 Erin Ta* 5-10 2-5 1-2 1 3 4 0 13 5 2 1 3 40
#3 Kamryn Otico* 0-6 0-3 0-0 1 0 1 0 0 0 3 0 0 35
#5 Nedda Lulu* 0-4 0-3 0-0 0 2 2 0 0 2 2 0 0 40
#21 Maizie Pimentel* 1-7 0-1 4-6 3 1 4 4 6 3 2 0 2 36
#24 Mahek Dhillon 6-15 1-5 5-9 2 2 4 0 18 0 2 0 1 9
#TM Team 0-0 0-0 0-0 0 1 1 1 1
Totals 20-57 9-28 10-17 7 13 20 5 59 11 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chassen Gutierrez* 9-14 0-0 0-0 6 2 8 0 18 2 1 0 2 37
#2 Miracle Aneese Millinghaus* 10-16 3-8 0-0 0 2 2 3 23 2 5 0 0 37
#3 Derricka Millinghaus* 6-11 0-4 0-0 3 1 4 0 12 4 1 0 3 36
#15 Tijera Henry* 4-8 0-2 0-0 3 9 12 1 8 3 0 4 0 23
#22 Sophia Tchamkertenian* 2-4 0-0 0-0 1 0 1 2 4 2 1 0 1 28
#4 Evelyn Gonzalez De Jesus 1-4 0-1 0-0 0 1 1 0 2 1 0 0 0 7
#10 Jazmin Bolanos 0-3 0-0 0-0 0 1 1 0 0 2 1 0 2 1
#12 Jailynn Griffin 3-4 0-0 0-0 3 1 4 0 6 0 0 0 0 5
#24 Lizeth A Valencia 0-4 0-4 0-0 0 1 1 1 0 0 0 0 1 3
#25 Lamyia Sorhaindo 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#30 Kayla Fisher 3-6 0-1 0-1 3 7 10 4 6 2 2 0 0 9
#32 Natalie Naji Kleib 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Bahiyjaui Allen 2-3 0-0 0-0 3 3 6 1 4 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 41-78 3-20 0-1 22 29 51 13 85 18 14 4 9 200
* = Starter