Jennifer Bernarbo
gp
3
pts/g
1.0
fg %
14.3
3pt %
0.0
ft %
12.5
reb/g
1.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 22 | - |
| Minutes per game | 7.3 | - |
| FG | 1-7 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-8 | 0-0 |
| FT Pct | 12.5 | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 3 | 0 |
| Points per game | 1.0 | - |
| Points per 40.0 min | 5.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Moorpark | L, 94-36 |
| Feb 4 | at Santa Barbara | L, 83-49 |
| Feb 8 | at Ventura | L, 101-47 |
| Feb 11 | Allan Hancock | L, 2-0 |
| Feb 15 | Oxnard | W, 54-48 |
| Feb 17 | at Cuesta | L, 73-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Golden West | L, 81-40 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 1-8 | 12.5 | 3 |
| Nov 5 | Victor Valley | L, 86-18 | - | 0 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Antelope Valley | L, 101-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | LA Harbor | L, 77-24 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cerritos | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Nov 30 | La Verne | L, 93-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Ohlone | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at El Camino | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cuyamaca | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Copper Mountain | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Imperial Valley | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Citrus | L, 90-21 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Fresno | L, 104-24 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Fullerton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at LA Valley | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moorpark | L, 114-22 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Santa Barbara | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ventura | L, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Allan Hancock | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oxnard | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cuesta | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moorpark | L, 94-36 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ventura | L, 101-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allan Hancock | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oxnard | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cuesta | L, 73-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Golden West | L, 81-40 | - | 21 | 0 | 4 | 4 | 3 | 7 | 0 | 0 |
| Nov 5 | Victor Valley | L, 86-18 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | at Antelope Valley | L, 101-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | LA Harbor | L, 77-24 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cerritos | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Nov 30 | La Verne | L, 93-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Ohlone | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at El Camino | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cuyamaca | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Copper Mountain | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Imperial Valley | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Citrus | L, 90-21 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Fresno | L, 104-24 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Fullerton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at LA Valley | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moorpark | L, 114-22 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Santa Barbara | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ventura | L, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Allan Hancock | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oxnard | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cuesta | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moorpark | L, 94-36 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ventura | L, 101-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allan Hancock | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oxnard | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cuesta | L, 73-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Alumni | - | - | - | - | |
| Nov 1 | at Golden West | L, 81-40 | - | 2 | - | 0.4 |
| Nov 5 | Victor Valley | L, 86-18 | - | 0 | - | 0.0 |
| Nov 16 | at Antelope Valley | L, 101-38 | - | - | - | - |
| Nov 19 | LA Harbor | L, 77-24 | - | - | - | - |
| Nov 29 | Cerritos | L, 99-46 | - | - | - | - |
| Nov 30 | La Verne | L, 93-56 | - | 1 | - | - |
| Dec 3 | Ohlone | L, 70-48 | - | - | - | - |
| Dec 7 | at El Camino | L, 64-39 | - | - | - | - |
| Dec 13 | Santa Ana | L, 64-51 | - | - | - | - |
| Dec 16 | Cuyamaca | L, 54-46 | - | - | - | - |
| Dec 17 | vs. Copper Mountain | W, 64-44 | - | - | - | - |
| Dec 18 | vs. Imperial Valley | L, 81-46 | - | - | - | - |
| Dec 20 | at Citrus | L, 90-21 | - | - | - | - |
| Dec 21 | at Fresno | L, 104-24 | - | - | - | - |
| Dec 28 | at Fullerton | L, 2-0 | - | - | - | - |
| Dec 30 | at LA Valley | L, 2-0 | - | - | - | - |
| Jan 4 | at Moorpark | L, 114-22 | - | - | - | - |
| Jan 11 | Santa Barbara | L, 88-47 | - | - | - | - |
| Jan 14 | Ventura | L, 77-33 | - | - | - | - |
| Jan 18 | at Allan Hancock | L, 73-50 | - | - | - | - |
| Jan 21 | at Oxnard | W, 72-69 | - | - | - | - |
| Jan 25 | Cuesta | L, 64-57 | - | - | - | - |
| Jan 28 | Moorpark | L, 94-36 | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 83-49 | - | - | - | - |
| Feb 8 | at Ventura | L, 101-47 | - | - | - | - |
| Feb 11 | Allan Hancock | L, 2-0 | - | - | - | - |
| Feb 15 | Oxnard | W, 54-48 | - | - | - | - |
| Feb 17 | at Cuesta | L, 73-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 7.3 | 0.3-2.3 | 0.0-0.3 | 0.3-2.7 | 1.0 |
| Total | 3 | 7.3 | 0.3-2.3 | 0.0-0.3 | 0.3-2.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 1-8 | 12.5 | 3 |
| Total | 3 | - | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 1-8 | 12.5 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 22 | 7.3 | 1.8-12.7 | 0.0-1.8 | 0.0 | 1.8-14.5 | 5.5 |
| Total | 3 | 22 | 7.3 | 1.8-12.7 | 0.0-1.8 | 0.0 | 1.8-14.5 | 5.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 3.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 0 | 4 | 4 | 3 | 9 | 0 | 0 |
| Total | 3 | - | 0 | 4 | 4 | 3 | 9 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 7.3 | 7.3 | 5.5 | 16.4 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 7.3 | 7.3 | 5.5 | 16.4 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 7.3 | 0.3-2.3 | 0.0-0.3 | 0.3-2.7 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | .5 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 21.0 | 1.0-3.0 | 0.0-1.0 | 1.0-8.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 7.3 | 0.3-2.3 | 0.0-0.3 | 0.3-2.7 | 1.0 |
| November | 3 | 7.3 | 0.3-2.3 | 0.0-0.3 | 0.3-2.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 1-8 | 12.5 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 1-8 | 12.5 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 1-8 | 12.5 | 3 |
| November | 3 | - | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 1-8 | 12.5 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 22 | 7.3 | 1.8-12.7 | 0.0-1.8 | 0.0 | 1.8-14.5 | 5.5 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 1 | .5 | 0.0-160.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 21 | 21.0 | 1.9-5.7 | 0.0-1.9 | 0.0 | 1.9-15.2 | 5.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 22 | 7.3 | 1.8-12.7 | 0.0-1.8 | 0.0 | 1.8-14.5 | 5.5 |
| November | 3 | 22 | 7.3 | 1.8-12.7 | 0.0-1.8 | 0.0 | 1.8-14.5 | 5.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 3.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 4.0 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 3.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 4 | 4 | 3 | 9 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Away | 1 | - | 0 | 4 | 4 | 3 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 0 | 4 | 4 | 3 | 9 | 0 | 0 |
| November | 3 | - | 0 | 4 | 4 | 3 | 9 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 7.3 | 7.3 | 5.5 | 16.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 7.6 | 7.6 | 5.7 | 13.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 7.3 | 7.3 | 5.5 | 16.4 | 0.0 | 0.0 |
| November | 3 | 0.0 | 7.3 | 7.3 | 5.5 | 16.4 | 0.0 | 0.0 |
