Official Basketball Box Score

LA Pierce vs. Antelope Valley

11/16/2022 at 5:00 PM — LA Pierce

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
LA Pierce 5 11 14 8 - 38
Antelope Valley 17 31 22 31 - 101
LA Pierce   Antelope Valley
25.0% Total FG% 54.9%
100.0% 3-Pt. FG% 87.5%
50.0% Free Throw% 57.1%
None Technical Fouls None
8 Points in the Paint 62
3 Points off Turnovers 7
1 2nd Chance Points 26
0 Fast Break Points 0
6 Bench Points 44
LA Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 25.0% 38.5% 15.4% 25.0%
3-Pt. FG% 0% 100.0% 100.0% 0% 100.0%
Free Throw% 25.0% 100.0% 50.0% 50.0% 50.0%
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 53.8% 55.6% 70.0% 54.9%
3-Pt. FG% 100.0% 100.0% 50.0% 100.0% 87.5%
Free Throw% 50.0% 66.7% 50.0% 0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nyia Freeman* 3-8 0-0 3-5 0 3 3 0 9 1 2 0 0 40
#5 Katherine Sanchez* 5-15 1-1 4-9 0 4 4 1 15 1 1 2 0 40
#11 Victoria Maciel* 1-7 0-0 1-2 0 1 1 1 3 0 0 0 0 40
#14 Rana Al-Amin* 2-8 0-0 1-2 1 4 5 0 5 1 3 1 0 40
#32 Methara Rathnasiri* 0-7 0-0 0-0 0 0 0 2 0 1 0 1 0 40
#2 Jessica Maciel 2-5 2-2 0-0 0 1 1 1 6 0 1 0 0 0
#22 Heaven Trusty 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#35 Noor 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 13-52 3-3 9-18 3 18 21 6 38 4 8 4 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Allysa Taylor* 3-3 0-0 2-3 0 1 1 0 8 4 0 0 0 40
#4 Kristen Lopez* 5-13 3-3 0-0 0 2 2 0 13 2 1 0 0 40
#22 Mircle Jackson* 9-13 0-0 1-2 9 5 14 1 19 3 1 0 1 40
#32 Bridgett Ignacio* 2-4 1-1 0-0 1 4 5 2 5 5 0 0 0 40
#55 Courtney Hart* 6-9 0-0 0-0 2 2 4 1 12 0 0 0 0 40
#1 Kholanee Harris 1-2 0-0 0-0 0 1 1 4 2 0 0 0 0 0
#3 Bailey Cassell 1-2 0-0 0-0 0 1 1 1 2 2 1 0 1 0
#10 Jordan Johnson 6-10 3-3 0-0 1 1 2 1 15 1 1 0 0 0
#12 A'Lawra Miller 2-7 0-1 0-0 1 1 2 1 4 2 1 0 0 0
#13 De'Jeane Williams 3-5 0-0 0-0 1 4 5 0 6 0 2 0 1 0
#20 Lanae Sparks 3-8 0-0 0-0 2 8 10 1 6 0 1 0 1 0
#21 Niah Williams 4-6 0-0 1-2 2 2 4 0 9 1 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 45-82 7-8 4-7 20 32 52 12 101 20 8 0 4 200
* = Starter