Official Volleyball Box Score
Santa Monica at LA Pierce
2/26/2020 at 6:00 PM
@ LA Pierce
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edwin Joshua Miciano * | 1 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Antonio Gatica | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jade Benedict Villagomez * | 1 | 3 | 2 | 7 | .143 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Archer Defterios * | 1 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Dev Sudhir Ahir * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Andres Castillo * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Bruno Hernandez | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Brandon Fitzgerald * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 24 | Jose Maria Librao Neto | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 12 | 57 | .228 | 0 | 6 | 13 | 11 | 17 | 3 | 10 | 0 | 0 | 39.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Carmelo Pelais | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evan Troncoso | 1 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Gene Kim | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Snir Kinog * | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Farzad Ramin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Steven Grandinetti * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Daniel Ramirez * | 1 | 5 | 3 | 19 | .105 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Jesse Brizuela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jagger Green * | 1 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Chase Marcy * | 1 | 11 | 7 | 46 | .087 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Triston Kekahuna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Amirali Rabiee * | 1 | 11 | 5 | 41 | .146 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 47 | 19 | 165 | .170 | 0 | 7 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
