Saro Ozturnayan
- GK
- LA Pierce
gp
7
gs
5
min
360:00
ga
13
gaa
3.25
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 1 |
| Games started | 5 | 0 |
| Minutes | 360:00 | 45:00 |
| Goals against | 13 | 0 |
| Goals-against average | 3.25 | 0.00 |
| Saves | 26 | 4 |
| Save pct | .667 | 1.000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Oxnard | L, 3-2 |
| Oct 28 | at LA Mission | L, 5-0 |
| Oct 31 | at Moorpark | L, 2-0 |
| Nov 4 | at Santa Barbara | L, 1-0 |
| Nov 7 | Allan Hancock | W, 3-2 |
| Nov 11 | at Oxnard | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cal Lutheran | - | - | - | - | - | - | |
| Aug 22 # | Glendale | - | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | at LA Harbor | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | Cerritos | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 19 | at Pasadena City | L, 5-0 | - | - | - | - | - | - |
| Sep 23 | at San Diego Miramar | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | Chaffey | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at Victor Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | Santa Monica | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | LA Mission | L, 2-0 | - | - | - | - | - | - |
| Oct 14 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | Santa Barbara | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Allan Hancock | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | Oxnard | L, 3-2 | - | - | - | - | - | - |
| Oct 28 | at LA Mission | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 31 | at Moorpark | L, 2-0 | - | - | - | - | - | - |
| Nov 4 | at Santa Barbara | L, 1-0 | - | - | - | - | - | - |
| Nov 7 | Allan Hancock | W, 3-2 | - | - | - | - | - | - |
| Nov 11 | at Oxnard | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 22 # | Glendale | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Sep 5 | at LA Harbor | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | Cerritos | L, 5-2 | 1 | 1 | 5 | 6 | .545 |
| Sep 19 | at Pasadena City | L, 5-0 | - | - | - | - | - |
| Sep 23 | at San Diego Miramar | W, 1-0 | - | - | - | - | - |
| Sep 26 | Chaffey | L, 4-3 | 1 | 0 | 1 | 3 | .750 |
| Sep 30 | at Victor Valley | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 3 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | Santa Monica | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 10 | LA Mission | L, 2-0 | - | - | - | - | - |
| Oct 14 | Moorpark | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 17 | Santa Barbara | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Oct 24 | Oxnard | L, 3-2 | - | - | - | - | - |
| Oct 28 | at LA Mission | L, 5-0 | - | - | - | - | - |
| Oct 31 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 4 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Nov 7 | Allan Hancock | W, 3-2 | - | - | - | - | - |
| Nov 11 | at Oxnard | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 1.63 | 3.25 | 3.25 |
| Conference | 1 | 0 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 2.00 | 3.33 | 3.60 |
| Away | 2 | 2 | 1.00 | 3.00 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.00 | 2.00 | 4.00 |
| Losses | 4 | 3 | 2.20 | 4.40 | 3.40 |
| September | 4 | 3 | 2.25 | 4.50 | 4.25 |
| October | 3 | 2 | 1.00 | 2.00 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 0 | 0/1 | 360:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 0/1 | 270:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 225:00 |
| September | 4 | 0 | 1 | 0 | 0/0 | 180:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 45:00 |
| Conference | 1 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 54:00 |
| Away | 2 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 4 | 45:00 |
| September | 4 | 45:00 |
| October | 3 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 13 | 26 | .667 |
| Conference | 1 | 0 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 10 | 18 | .643 |
| Away | 2 | 2 | 3 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 8 | .800 |
| Losses | 4 | 3 | 11 | 17 | .607 |
| September | 4 | 3 | 9 | 17 | .654 |
| October | 3 | 2 | 4 | 9 | .692 |
