Andrew Gore
gp
16
pts/g
0.8
fg %
19.0
3pt %
-
ft %
45.5
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | - | - |
| Minutes | 41 | 11 |
| Minutes per game | 2.6 | 2.2 |
| FG | 4-21 | 1-5 |
| FG Pct | 19.0 | 20.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-11 | 2-4 |
| FT Pct | 45.5 | 50.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 5 | 3 |
| Total rebounds | 7 | 4 |
| Rebounds per game | 0.4 | 0.8 |
| Personal fouls | 8 | 3 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 5 | 2 |
| Blocks | 1 | 1 |
| Points | 13 | 4 |
| Points per game | 0.8 | 0.8 |
| Points per 40.0 min | 12.7 | 14.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Ventura | L, 124-79 |
| Feb 7 | Allan Hancock | L, 73-50 |
| Feb 11 | at Santa Barbara | L, 74-64 |
| Feb 14 | Oxnard | L, 85-80 |
| Feb 18 | at Cuesta | L, 71-66 |
| Feb 20 | at Moorpark | L, 94-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Grossmont | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Long Beach | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | West LA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | LA Harbor | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Porterville | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Imperial Valley | W, 103-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Copper Mountain | L, 72-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Los Angeles City | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Diego Mesa | L, 77-59 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Palo Verde | L, 78-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Victor Valley | L, 94-88 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | vs. Imperial Valley | W, 69-52 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 10 | at Santa Monica | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Rio Hondo | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Glendale | W, 77-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | El Camino | L, 71-54 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at LA Trade Tech | L, 94-64 | - | 11 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 30 | Bakersfield | L, 99-80 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Canyons | L, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Ventura | L, 85-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Allan Hancock | L, 92-57 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Santa Barbara | L, 72-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Oxnard | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cuesta | L, 82-78 | - | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | Moorpark | L, 92-72 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | at Ventura | L, 124-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Allan Hancock | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Barbara | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oxnard | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Moorpark | L, 94-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Grossmont | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Long Beach | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | West LA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | LA Harbor | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Porterville | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Imperial Valley | W, 103-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Copper Mountain | L, 72-55 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 19 | Los Angeles City | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Diego Mesa | L, 77-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Palo Verde | L, 78-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Victor Valley | L, 94-88 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | vs. Imperial Valley | W, 69-52 | - | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 10 | at Santa Monica | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Rio Hondo | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Glendale | W, 77-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | El Camino | L, 71-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at LA Trade Tech | L, 94-64 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 30 | Bakersfield | L, 99-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Canyons | L, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Ventura | L, 85-60 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | at Allan Hancock | L, 92-57 | - | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 17 | Santa Barbara | L, 72-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21 | at Oxnard | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cuesta | L, 82-78 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | Moorpark | L, 92-72 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 31 | at Ventura | L, 124-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Allan Hancock | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Barbara | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oxnard | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Moorpark | L, 94-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. Grossmont | - | - | - | - | |
| Sep 21 # | vs. Long Beach | - | - | - | - | |
| Oct 11 | Alumni | - | - | - | - | |
| Oct 16 # | West LA | - | - | - | - | |
| Oct 23 # | LA Harbor | - | - | - | - | |
| Nov 8 | at Porterville | W, 62-57 | - | - | - | - |
| Nov 12 | at LA Southwest | L, 83-65 | - | - | - | - |
| Nov 14 | vs. Imperial Valley | W, 103-68 | - | 0 | - | - |
| Nov 15 | at Copper Mountain | L, 72-55 | - | 0 | - | 0.0 |
| Nov 19 | Los Angeles City | W, 82-70 | - | - | - | - |
| Dec 3 | at San Diego Mesa | L, 77-59 | - | 0 | - | - |
| Dec 5 | vs. Palo Verde | L, 78-76 | - | 0 | - | - |
| Dec 6 | vs. Victor Valley | L, 94-88 | - | 0 | - | 0.0 |
| Dec 7 | vs. Imperial Valley | W, 69-52 | - | 1 | - | 0.0 |
| Dec 10 | at Santa Monica | L, 85-78 | - | - | - | - |
| Dec 12 | Rio Hondo | L, 82-79 | - | - | - | - |
| Dec 17 | Glendale | W, 77-66 | - | 0 | - | - |
| Dec 19 | El Camino | L, 71-54 | - | 1 | - | - |
| Dec 20 | at LA Trade Tech | L, 94-64 | - | 3 | - | - |
| Dec 30 | Bakersfield | L, 99-80 | - | 0 | - | - |
| Jan 3 | at Canyons | L, 78-64 | - | 0 | - | - |
| Jan 7 | Ventura | L, 85-60 | - | 1 | - | 0.0 |
| Jan 14 | at Allan Hancock | L, 92-57 | - | 0 | - | 0.0 |
| Jan 17 | Santa Barbara | L, 72-62 | - | 0 | - | - |
| Jan 21 | at Oxnard | W, 84-74 | - | - | - | - |
| Jan 24 | Cuesta | L, 82-78 | - | 2 | - | - |
| Jan 28 | Moorpark | L, 92-72 | - | 0 | - | 0.0 |
| Jan 31 | at Ventura | L, 124-79 | - | - | - | - |
| Feb 7 | Allan Hancock | L, 73-50 | - | - | - | - |
| Feb 11 | at Santa Barbara | L, 74-64 | - | - | - | - |
| Feb 14 | Oxnard | L, 85-80 | - | - | - | - |
| Feb 18 | at Cuesta | L, 71-66 | - | - | - | - |
| Feb 20 | at Moorpark | L, 94-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2.6 | 0.2-1.3 | 0.0-0.0 | 0.3-0.7 | 0.8 |
| Total | 16 | 2.6 | 0.2-1.3 | 0.0-0.0 | 0.3-0.7 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 41 | 4-21 | 19.0 | 0-0 | - | 5-11 | 45.5 | 13 |
| Total | 16 | - | 41 | 4-21 | 19.0 | 0-0 | - | 5-11 | 45.5 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 41 | 2.6 | 3.9-20.5 | 0.0-0.0 | - | 4.9-10.7 | 12.7 |
| Total | 16 | 41 | 2.6 | 3.9-20.5 | 0.0-0.0 | - | 4.9-10.7 | 12.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0.1 | 0.3 | 0.4 | 0.0 | 0.4 | 0.3 | 0.1 |
| Total | 16 | 0.1 | 0.3 | 0.4 | 0.0 | 0.4 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 2 | 5 | 7 | 0 | 7 | 5 | 1 |
| Total | 16 | - | 2 | 5 | 7 | 0 | 7 | 5 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2.0 | 4.9 | 6.8 | 0.0 | 6.8 | 4.9 | 1.0 |
| Total | 16 | 2.0 | 4.9 | 6.8 | 0.0 | 6.8 | 4.9 | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 2.6 | 0.2-1.3 | 0.0-0.0 | 0.3-0.7 | 0.8 |
| Conference | 5 | 2.2 | 0.2-1.0 | 0.0-0.0 | 0.4-0.8 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.9 | 0.1-0.9 | 0.0-0.0 | 0.3-0.6 | 0.6 |
| Away | 5 | 3.2 | 0.0-1.6 | 0.0-0.0 | 0.4-0.8 | 0.4 |
| Neutral | 4 | 3.0 | 0.8-1.8 | 0.0-0.0 | 0.2-0.8 | 1.8 |
| Wins | 3 | 2.3 | 0.7-2.0 | 0.0-0.0 | 0.0-0.3 | 1.3 |
| Losses | 13 | 2.6 | 0.2-1.2 | 0.0-0.0 | 0.4-0.8 | 0.7 |
| November | 2 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 8 | 3.4 | 0.2-1.8 | 0.0-0.0 | 0.4-0.9 | 0.9 |
| January | 6 | 2.0 | 0.2-0.8 | 0.0-0.0 | 0.3-0.7 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 41 | 4-21 | 19.0 | 0-0 | - | 5-11 | 45.5 | 13 |
| Conference | 5 | - | 11 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 13 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Away | 5 | - | 16 | 0-8 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Neutral | 4 | - | 12 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Wins | 3 | - | 7 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Losses | 13 | - | 34 | 2-15 | 13.3 | 0-0 | - | 5-10 | 50.0 | 9 |
| November | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 8 | - | 27 | 2-14 | 14.3 | 0-0 | - | 3-7 | 42.9 | 7 |
| January | 6 | - | 12 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 2.6 | 3.9-20.5 | 0.0-0.0 | - | 4.9-10.7 | 12.7 |
| Conference | 5 | 11 | 2.2 | 3.6-18.2 | 0.0-0.0 | - | 7.3-14.5 | 14.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 13 | 1.9 | 3.1-18.5 | 0.0-0.0 | - | 6.2-12.3 | 12.3 |
| Away | 5 | 16 | 3.2 | 0.0-20.0 | 0.0-0.0 | - | 5.0-10.0 | 5.0 |
| Neutral | 4 | 12 | 3.0 | 10.0-23.3 | 0.0-0.0 | - | 3.3-10.0 | 23.3 |
| Wins | 3 | 7 | 2.3 | 11.4-34.3 | 0.0-0.0 | - | 0.0-5.7 | 22.9 |
| Losses | 13 | 34 | 2.6 | 2.4-17.6 | 0.0-0.0 | - | 5.9-11.8 | 10.6 |
| November | 2 | 2 | 1.0 | 20.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| December | 8 | 27 | 3.4 | 3.0-20.7 | 0.0-0.0 | - | 4.4-10.4 | 10.4 |
| January | 6 | 12 | 2.0 | 3.3-16.7 | 0.0-0.0 | - | 6.7-13.3 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.1 | 0.3 | 0.4 | 0.0 | 0.4 | 0.3 | 0.1 |
| Conference | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.6 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.3 | 0.1 | 0.1 |
| Away | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.6 | 0.4 | 0.0 |
| Neutral | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.7 | 0.0 |
| Losses | 13 | 0.1 | 0.2 | 0.3 | 0.0 | 0.5 | 0.2 | 0.1 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| December | 8 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| January | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.5 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 2 | 5 | 7 | 0 | 7 | 5 | 1 |
| Conference | 5 | - | 1 | 3 | 4 | 0 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| Away | 5 | - | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Neutral | 4 | - | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Wins | 3 | - | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Losses | 13 | - | 1 | 3 | 4 | 0 | 6 | 3 | 1 |
| November | 2 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| December | 8 | - | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| January | 6 | - | 1 | 3 | 4 | 0 | 3 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2.0 | 4.9 | 6.8 | 0.0 | 6.8 | 4.9 | 1.0 |
| Conference | 5 | 3.6 | 10.9 | 14.5 | 0.0 | 10.9 | 7.3 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 3.1 | 6.2 | 9.2 | 0.0 | 6.2 | 3.1 | 3.1 |
| Away | 5 | 0.0 | 2.5 | 2.5 | 0.0 | 7.5 | 5.0 | 0.0 |
| Neutral | 4 | 3.3 | 6.7 | 10.0 | 0.0 | 6.7 | 6.7 | 0.0 |
| Wins | 3 | 5.7 | 11.4 | 17.1 | 0.0 | 5.7 | 11.4 | 0.0 |
| Losses | 13 | 1.2 | 3.5 | 4.7 | 0.0 | 7.1 | 3.5 | 1.2 |
| November | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 40.0 | 20.0 | 0.0 |
| December | 8 | 1.5 | 1.5 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 |
| January | 6 | 3.3 | 10.0 | 13.3 | 0.0 | 10.0 | 6.7 | 3.3 |
