Official Basketball Box Score

LA Pierce vs. Ventura

1/31/2026 at 3:00 PM — Ventura College

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 34 45 - 79
Ventura 60 64 - 124
LA Pierce   Ventura
42.9% Total FG% 62.7%
35.0% 3-Pt. FG% 46.2%
81.8% Free Throw% 94.7%
None Technical Fouls None
32 Points in the Paint 64
15 Points off Turnovers 19
6 2nd Chance Points 21
0 Fast Break Points 0
41 Bench Points 53
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 43.8% 42.9%
3-Pt. FG% 33.3% 36.4% 35.0%
Free Throw% 71.4% 86.7% 81.8%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 59.0% 62.7%
3-Pt. FG% 45.5% 46.7% 46.2%
Free Throw% 100.0% 91.7% 94.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Maron-Gaines* 2-5 0-0 0-0 1 1 2 0 4 1 1 0 0 40
#2 Andrew Shackelford* 5-8 1-3 5-6 0 4 4 3 16 0 2 0 2 40
#4 Tyler Sturgeon* 0-2 0-1 1-2 1 0 1 4 1 0 1 0 0 40
#24 Kameron Fricks* 1-5 0-0 0-0 0 1 1 5 2 1 2 0 0 40
#25 Milan Kis* 5-8 0-1 5-6 4 1 5 1 15 1 1 0 1 40
#5 Matt Krepak 0-5 0-1 0-0 1 0 1 0 0 1 0 0 1 0
#12 Tom Hinson 3-6 3-5 2-2 0 0 0 0 11 1 2 0 0 0
#22 Mandell Anthony 7-15 1-3 4-5 0 1 1 0 19 1 4 0 2 0
#23 Jalen Thomas 4-9 2-6 1-1 0 6 6 0 11 1 1 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 27-63 7-20 18-22 8 14 22 13 79 7 15 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kevin Anigbogu* 4-5 0-0 4-4 1 11 12 2 12 1 3 2 0 23
#1 Baron Bellamy* 4-6 2-4 2-2 0 5 5 0 12 2 2 0 1 18
#2 Kam'Ron Cigar* 3-8 1-4 2-2 2 1 3 1 9 1 0 2 1 23
#3 Jerimiyah Smith* 5-7 0-1 8-8 2 4 6 0 18 3 4 1 2 23
#10 Snookey Wigington* 8-13 4-8 0-0 0 0 0 0 20 6 3 0 0 18
#5 Jeremiah Wilson 6-9 0-1 0-0 2 0 2 1 12 0 0 1 0 4
#11 Tyler Downs 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 10
#13 Gaston Zumaya 2-7 0-1 2-2 1 0 1 1 6 1 0 0 0 4
#23 Christian Aukuso 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 18
#24 Elijah Brown 2-3 0-0 0-0 1 1 2 4 4 3 2 0 1 19
#25 Dabe Princewill 5-6 0-0 0-1 1 2 3 1 10 2 0 0 1 23
#32 Tong Tong 4-4 1-1 0-0 4 2 6 1 9 4 1 0 0 7
#33 Sergio Delano 3-4 3-4 0-0 0 0 0 0 9 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 47-75 12-26 18-19 14 27 41 13 124 23 15 6 7 194
* = Starter