Official Basketball Box Score

LA Pierce vs. Santa Monica

12/10/2025 at 6:00 PM — CORSAIR GYM

Officials: ,,Attendance: 0

Team 1 2 OT Total
LA Pierce 40 36 2 - 78
Santa Monica 41 35 9 - 85
LA Pierce   Santa Monica
38.6% Total FG% 39.1%
40.0% 3-Pt. FG% 36.7%
61.5% Free Throw% 61.5%
None Technical Fouls 1
36 Points in the Paint 26
20 Points off Turnovers 18
7 2nd Chance Points 17
10 Fast Break Points 6
24 Bench Points 54
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 41.4% 38.6%
3-Pt. FG% 66.7% 22.2% 40.0%
Free Throw% 50.0% 71.4% 61.5%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.3% 39.1%
3-Pt. FG% 40.0% 36.4% 36.7%
Free Throw% 64.7% 56.3% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DJ Maron-Gaines* 4-11 0-1 1-3 0 0 0 1 9 2 2 0 2 24
#02 Andrew Shackelford* 6-14 0-0 7-9 1 10 11 4 19 3 6 4 7 33
#04 Tyler Sturgeon* 1-1 0-0 2-4 3 0 3 4 4 0 2 1 2 30
#23 Jalen Thomas* 7-19 3-8 3-3 2 8 10 2 20 1 3 1 1 42
#24 Kameron Fricks* 1-4 0-1 0-0 0 1 1 4 2 1 2 2 0 28
#05 Matt Krepak 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#12 Tom Hinson 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 5
#13 Nick Cross 0-3 0-0 1-2 0 3 3 2 1 1 1 0 1 8
#14 Nicolai Stanic 3-3 1-1 0-1 0 2 2 5 7 1 0 0 0 19
#22 Mandell Anthony 5-13 4-7 1-2 0 3 3 4 15 5 5 1 2 32
#25 Milan Kis 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 27-70 8-20 16-26 10 31 41 26 78 16 22 9 15 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Kalu* 0-0 0-0 0-0 0 0 0 1 0 0 3 0 1 6
#12 Sage Church* 3-5 2-4 0-0 0 4 4 2 8 1 1 0 0 28
#14 Ka'mari Johnson* 2-3 1-1 2-3 4 9 13 2 7 3 3 0 3 35
#20 Anthony Minoletti* 1-2 1-2 0-0 1 1 2 0 3 1 2 0 0 10
#23 Jerrell McCready* 4-12 1-3 4-7 0 5 5 4 13 9 3 2 2 39
#02 Jontue Cooper 1-6 0-3 0-0 0 1 1 2 2 0 4 0 2 13
#05 Jaxon Rous-Smith 1-6 1-5 2-2 0 0 0 1 5 0 0 0 0 10
#10 Khafre Garrett-Mills 1-3 0-0 3-7 0 2 2 3 5 0 2 1 2 15
#11 Raymond Watts 6-14 4-10 6-6 0 2 2 0 22 3 4 1 0 29
#15 Will Brenner 3-7 1-1 6-12 4 7 11 1 13 1 1 1 2 28
#24 Makai Daniels 3-6 0-1 1-2 1 0 1 1 7 0 0 0 0 11
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 25-64 11-30 24-39 13 35 48 17 85 18 23 5 12 224
* = Starter