Official Basketball Box Score

LA Pierce vs. Palo Verde

12/5/2025 at 3:00 PM — Marauder Court

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 40 36 - 76
Palo Verde 41 37 - 78
LA Pierce   Palo Verde
42.6% Total FG% 43.1%
22.7% 3-Pt. FG% 34.6%
72.2% Free Throw% 79.2%
None Technical Fouls None
46 Points in the Paint 24
20 Points off Turnovers 20
8 2nd Chance Points 4
0 Fast Break Points 0
31 Bench Points 12
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 43.8% 42.6%
3-Pt. FG% 23.1% 22.2% 22.7%
Free Throw% 77.8% 66.7% 72.2%
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 42.3% 43.1%
3-Pt. FG% 35.7% 33.3% 34.6%
Free Throw% 88.9% 73.3% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Andrew Shackelford* 8-11 0-0 2-3 1 4 5 5 18 2 5 1 5 33
#04 Tyler Sturgeon* 1-4 0-1 0-0 1 1 2 0 2 0 4 1 0 15
#14 Nicolai Stanic* 1-3 1-2 2-2 2 2 4 2 5 1 2 0 1 17
#22 Mandell Anthony* 1-9 0-3 3-4 1 3 4 2 5 3 2 0 4 27
#23 Jalen Thomas* 7-12 1-3 0-0 0 5 5 2 15 0 2 0 1 30
#00 DJ Maron-Gaines 2-6 2-4 1-2 1 1 2 3 7 4 4 0 2 15
#05 Matt Krepak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Gabe Sidon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tom Hinson 1-3 0-1 2-3 0 2 2 0 4 1 1 0 1 13
#13 Nick Cross 2-5 1-3 2-2 0 3 3 4 7 4 2 0 2 16
#20 Pete Arrington 5-6 0-0 1-2 4 1 5 0 11 0 0 0 0 12
#24 Kameron Fricks 1-9 0-5 0-0 1 1 2 2 2 0 1 0 0 20
#25 Milan Kis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Andrew Gore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 5-22 13-18 11 23 34 20 76 15 23 2 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dejon Townsend* 7-13 2-6 5-6 4 7 11 3 21 0 3 1 1 32
#05 Adam Hubbard* 1-7 0-0 3-4 1 2 3 4 5 3 5 0 3 32
#10 Salameh Dugum-Maraboto* 9-17 3-7 5-6 1 5 6 2 26 3 6 0 3 38
#12 Amir Pierson* 1-3 0-0 0-0 3 2 5 4 2 1 2 0 1 24
#30 Isaac Nevarez* 3-11 3-9 3-4 0 2 2 2 12 4 1 0 3 29
#04 Lawrence Pinckney 1-1 0-0 3-4 1 4 5 0 5 2 5 0 3 26
#11 Jude Cure 3-6 1-4 0-0 0 2 2 3 7 1 0 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 9-26 19-24 10 24 34 18 78 14 22 1 16 200
* = Starter