Official Basketball Box Score

LA Pierce vs. Copper Mountain

11/15/2025 at 4:00 PM — Copper Mountain College Bell Center. 616

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 26 29 - 55
Copper Mountain 35 37 - 72
LA Pierce   Copper Mountain
38.3% Total FG% 43.1%
16.7% 3-Pt. FG% 21.4%
72.7% Free Throw% 52.6%
None Technical Fouls None
LA Pierce
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 16.7%
Free Throw% 72.7%
Copper Mountain
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 21.4%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andrew Shackelford* 4-7 0-1 1-1 2 3 5 3 9 2 7 0 1 1
#4 Tyler Sturgeon* 2-3 0-0 2-2 1 5 6 2 6 1 1 0 0 1
#14 Nicolai Stanic* 2-7 1-5 4-4 0 3 3 1 9 1 2 0 1 1
#23 Jalen Thomas* 3-7 0-3 1-2 2 6 8 2 7 2 3 0 4 1
#24 Kameron Fricks* 0-2 0-0 0-0 0 2 2 2 0 0 1 0 0 1
#0 DJ Maron-Gaines 0-6 0-4 1-2 0 2 2 2 1 1 3 0 1 1
#3 Ahmir Brown 0-1 0-1 0-0 0 0 0 1 0 1 3 1 1 1
#5 Matt Krepak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Gabe Sidon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#12 Tom Hinson 1-4 1-2 1-3 1 2 3 1 4 1 2 0 0 1
#13 Nick Cross 0-1 0-0 1-2 0 1 1 0 1 1 2 0 1 1
#20 Pete Arrington 3-4 0-1 1-1 1 2 3 1 7 0 1 0 0 1
#22 Mandell Anthony 1-2 1-1 2-3 0 0 0 1 5 0 2 0 0 1
#25 Milan Kis 1-2 0-0 2-2 0 0 0 0 4 0 1 0 0 1
#33 Andrew Gore 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-47 3-18 16-22 7 26 33 16 55 10 30 1 10 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrece Rose* 7-15 2-9 2-3 4 1 5 0 18 1 2 0 0 1
#2 Amarion Wallace* 6-11 0-0 5-10 0 10 10 0 17 5 6 1 4 1
#3 Makail Cotto* 3-12 2-7 2-2 0 2 2 0 10 5 1 1 4 1
#4 Torey Woods* 3-8 1-5 0-2 2 2 4 0 7 3 6 0 1 1
#12 Deven Taylor* 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 1
#5 Tyree Rose 2-4 0-1 1-1 2 2 4 0 5 5 2 0 6 1
#10 Roman Taylor 1-3 0-2 0-1 0 1 1 0 2 1 0 0 0 1
#15 Anthony Camara 2-5 1-3 0-0 1 2 3 0 5 0 1 0 1 1
#20 Jorge Guzman-Pena 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Hunter Wilcox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Ajal Juang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Fernando Vazquez 3-4 0-0 0-0 2 0 2 0 6 1 1 1 1 1
#33 Jefur Deng 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 6-28 10-19 12 20 32 0 72 22 20 3 18 13
* = Starter