Official Basketball Box Score

LA Pierce vs. Ventura

2/10/2025 at 7:00 PM — Ventura, CA

Officials: ,,Attendance: 39

Team 1 2 Total
LA Pierce 36 29 - 65
Ventura 38 33 - 71
LA Pierce   Ventura
40.3% Total FG% 39.3%
37.5% 3-Pt. FG% 40.9%
42.9% Free Throw% 73.7%
None Technical Fouls None
28 Points in the Paint 28
7 Points off Turnovers 17
8 2nd Chance Points 1
2 Fast Break Points 10
21 Bench Points 16
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 39.3% 40.3%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 75.0% 30.0% 42.9%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 34.6% 39.3%
3-Pt. FG% 42.9% 37.5% 40.9%
Free Throw% 100.0% 70.6% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ahmir Brown* 1-3 0-1 0-0 0 0 0 0 2 2 4 0 0 15
#02 Jamari Bailey* 1-4 1-3 0-0 0 5 5 2 3 0 0 0 0 17
#05 Markus Steele* 5-10 0-0 1-4 7 15 22 0 11 2 2 0 1 37
#20 Armon "AC" Cole* 6-12 3-4 0-0 1 6 7 5 15 1 2 0 0 23
#32 Jule Sims* 4-8 0-0 5-10 1 4 5 4 13 4 2 0 3 34
#00 Giovanni Dinnal 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#03 Lawrence Caudillo 0-1 0-1 0-0 0 0 0 0 0 2 2 0 0 7
#04 Tyler Glisson 3-10 2-8 0-0 0 0 0 0 8 1 0 0 0 16
#11 Paul Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Jalen Thomas 2-6 2-4 0-0 0 3 3 1 6 2 1 0 1 21
#25 Jacob Jordan 3-6 1-2 0-0 0 0 0 1 7 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-62 9-24 6-14 9 34 43 13 65 14 16 0 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sky Clay* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#13 Jeremiah Wilson* 4-8 1-3 1-3 3 8 11 0 10 2 1 0 1 39
#14 Kam'Ron Cigar* 8-17 4-6 4-4 0 4 4 0 24 5 2 0 4 31
#23 Bo Dolinsek* 4-9 1-3 4-5 0 3 3 2 13 1 0 0 1 23
#44 Elijah Brown* 3-10 2-5 0-0 0 2 2 1 8 1 0 2 2 25
#02 Kevin Hymes 1-5 0-1 2-2 0 2 2 2 4 4 2 0 1 27
#03 Isaiah Dudley 2-6 0-0 0-0 0 4 4 3 4 0 1 0 0 17
#05 Cyrus Smith 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 8
#22 William Caceres 1-4 1-4 0-0 0 3 3 1 3 5 0 0 0 18
#33 Brandon Turner 1-1 0-0 3-5 0 0 0 1 5 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-61 9-22 14-19 3 28 31 12 71 20 7 2 11 202
* = Starter