Official Basketball Box Score

LA Pierce vs. Southwestern

12/6/2024 at 3:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 35 48 - 83
Southwestern 37 43 - 80
LA Pierce   Southwestern
54.1% Total FG% 44.1%
50.0% 3-Pt. FG% 26.7%
71.4% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 34
7 Points off Turnovers 12
10 2nd Chance Points 6
0 Fast Break Points 0
29 Bench Points 56
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 67.9% 54.1%
3-Pt. FG% 35.7% 70.0% 50.0%
Free Throw% 100.0% 60.0% 71.4%
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 41.7% 44.1%
3-Pt. FG% 20.0% 33.3% 26.7%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamari� Bailey* 1-2 1-2 0-0 0 4 4 4 3 1 0 0 0 14
#5 Markus Steele* 3-9 0-0 0-0 3 7 10 3 6 1 2 2 0 28
#22 Jordan Collins* 13-18 4-7 2-3 0 4 4 0 32 2 0 0 0 38
#25 Jacob Jordan* 3-5 1-2 0-0 1 0 1 3 7 1 2 0 1 21
#32 Jule Sims* 3-6 0-0 0-0 2 5 7 2 6 10 4 0 1 38
#0 Giovanni Dinnal 2-5 1-3 0-0 1 1 2 0 5 0 3 0 0 14
#3 Lawrence Caudillo 1-1 1-1 2-2 0 1 1 4 5 3 2 0 1 19
#4 Tyler Glisson 5-10 3-6 0-1 0 1 1 0 13 3 0 0 2 19
#10 Gio Valentin 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#20 Armon "AC" Cole 2-3 1-1 1-1 0 2 2 3 6 0 3 0 1 7
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-61 12-24 5-7 8 26 34 19 83 21 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jartavious Jackson* 2-7 0-2 1-2 0 2 2 4 5 1 0 0 0 19
#1 Baron Noble* 4-6 1-2 0-0 0 1 1 3 9 2 0 1 2 27
#4 Devin Dunn* 1-4 0-1 0-0 1 2 3 2 2 2 1 1 0 18
#12 Derek Edmond* 2-6 1-4 0-0 0 2 2 0 5 1 0 0 3 16
#23 Derrius Carter-Hollinger* 1-3 0-1 1-5 1 1 2 3 3 0 2 1 1 22
#2 Ayden Lockett 9-22 1-9 6-7 1 7 8 0 25 4 1 0 2 34
#3 Jayden Barnett 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 6
#11 Emmanuel Barnett 4-8 4-8 2-3 1 0 1 2 14 0 1 0 0 8
#13 Nicolas Ortega 0-2 0-0 0-0 2 2 4 0 0 0 1 2 0 17
#24 Julian Soares 6-7 0-0 2-3 2 2 4 0 14 5 2 0 1 28
#30 Tobias Okwii 0-0 0-0 0-0 2 0 2 0 0 0 3 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 8-30 12-20 10 20 30 14 80 15 11 5 9 202
* = Starter