Official Basketball Box Score

Bakersfield vs. LA Pierce

11/23/2024 at 1:00 PM — Pierce College

Officials: ,,Attendance: 0

Team 1 2 Total
Bakersfield 44 29 - 73
LA Pierce 29 32 - 61
Bakersfield   LA Pierce
40.3% Total FG% 33.3%
29.0% 3-Pt. FG% 28.6%
71.4% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 28
14 Points off Turnovers 8
11 2nd Chance Points 14
0 Fast Break Points 0
32 Bench Points 28
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 33.3% 40.3%
3-Pt. FG% 30.0% 27.3% 29.0%
Free Throw% 66.7% 72.7% 71.4%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 26.5% 33.3%
3-Pt. FG% 50.0% 12.5% 28.6%
Free Throw% 40.0% 81.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Perry* 2-3 2-2 0-0 0 1 1 1 6 0 2 0 2 16
#3 Leviticus Latu* 5-12 2-3 0-0 0 2 2 2 12 6 2 0 2 10
#13 Dontea King* 1-2 0-1 0-0 0 2 2 0 2 1 0 0 0 13
#14 Ollie Fell* 6-13 0-3 4-5 3 1 4 4 16 0 3 1 1 16
#21 Godwill Fomusoh* 2-6 0-1 1-2 2 8 10 4 5 2 2 0 1 6
#0 Arnold Ochoa 0-0 0-0 0-0 0 1 1 2 0 2 0 0 0 5
#2 Gustavo Chavez 5-16 3-12 1-3 2 7 9 4 14 1 2 0 2 7
#4 Carter Nwadeyi 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#11 Lendl Henderson 6-13 2-7 4-4 1 6 7 2 18 1 3 0 1 11
#12 Markell Brooks 0-1 0-1 0-0 0 1 1 4 0 2 0 0 1 15
#TM Team 0-0 0-0 0-0 3 6 9 1 0
Totals 27-67 9-31 10-14 11 36 47 24 73 15 15 1 10 101
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Giovanni Dinnal* 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 8
#2 Jamari� Bailey* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#3 Lawrence Caudillo* 2-6 1-3 0-0 0 2 2 2 5 0 4 0 0 -3
#22 Jordan Collins* 1-7 1-6 1-2 1 0 1 3 4 0 0 0 2 10
#32 Jule Sims* 8-18 0-0 8-9 4 8 12 2 24 2 5 0 3 16
#1 Ahmir Brown 1-3 0-0 2-4 0 2 2 2 4 1 0 0 1 16
#4 Tyler Glisson 3-6 2-2 0-0 0 1 1 1 8 2 1 0 0 0
#5 Markus Steele 2-6 0-0 2-2 8 5 13 3 6 0 0 2 0 8
#12 Tyler Sturgeon 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#13 Taveon Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Armon "AC" Cole 3-7 0-0 0-2 2 0 2 1 6 0 1 1 0 18
#24 Jalen Thomas 1-5 0-2 0-0 0 0 0 0 2 0 0 0 1 9
#25 Jacob Jordan 0-4 0-0 2-2 0 1 1 1 2 1 0 0 1 10
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 21-63 4-14 15-21 16 28 44 17 61 6 12 3 8 103
* = Starter