Davion Brooks
gp
6
pts/g
0.5
fg %
20.0
3pt %
25.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 15 | - |
| Minutes per game | 2.5 | - |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 3 | 0 |
| Points per game | 0.5 | - |
| Points per 40 min | 8.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Moorpark | L, 99-78 |
| Feb 10 | Santa Barbara | L, 62-61 |
| Feb 14 | Ventura | L, 85-45 |
| Feb 17 | at Allan Hancock | L, 64-54 |
| Feb 21 | at Oxnard | W, 77-69 |
| Feb 23 | Cuesta | W, 77-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at West LA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Glendale | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cerro Coso | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Porterville | L, 55-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Los Angeles City | W, 69-56 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Mt. San Antonio | L, 84-61 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 17 | vs. Santiago Canyon | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mt. San Jacinto | L, 100-82 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | El Camino | W, 84-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Antelope Valley | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Univ Antelope Valley JV | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Imperial Valley | W, 65-39 | - | - | - | - | - | - | - | - | - |
| Dec 13 | LA Southwest | L, 95-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at LA Trade Tech | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bakersfield | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Canyons | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Cerritos | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Glendale | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moorpark | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Barbara | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ventura | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Allan Hancock | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cuesta | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Moorpark | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Barbara | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | L, 85-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oxnard | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cuesta | W, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at West LA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Glendale | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cerro Coso | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Porterville | L, 55-42 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Los Angeles City | W, 69-56 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Mt. San Antonio | L, 84-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Santiago Canyon | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mt. San Jacinto | L, 100-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | El Camino | W, 84-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Antelope Valley | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Univ Antelope Valley JV | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Imperial Valley | W, 65-39 | - | - | - | - | - | - | - | - | - |
| Dec 13 | LA Southwest | L, 95-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at LA Trade Tech | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bakersfield | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Canyons | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Cerritos | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Glendale | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moorpark | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Santa Barbara | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ventura | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Allan Hancock | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cuesta | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Moorpark | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Barbara | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | L, 85-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oxnard | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cuesta | W, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at West LA | - | - | - | - | |
| Oct 25 # | at Glendale | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | |
| Nov 1 | vs. Cerro Coso | L, 74-67 | - | - | - | - |
| Nov 2 | vs. Porterville | L, 55-42 | - | 0 | - | 0.0 |
| Nov 10 | Los Angeles City | W, 69-56 | - | 2 | - | - |
| Nov 16 | vs. Mt. San Antonio | L, 84-61 | - | 1 | - | - |
| Nov 17 | vs. Santiago Canyon | L, 74-66 | - | - | - | - |
| Nov 25 | Mt. San Jacinto | L, 100-82 | - | 0 | - | - |
| Nov 29 | El Camino | W, 84-71 | - | 0 | - | - |
| Dec 1 | at Antelope Valley | L, 88-72 | - | - | - | - |
| Dec 2 | vs. Univ Antelope Valley JV | W, 88-76 | - | - | - | - |
| Dec 3 | vs. Imperial Valley | W, 65-39 | - | - | - | - |
| Dec 13 | LA Southwest | L, 95-65 | - | 0 | - | - |
| Dec 15 | at LA Trade Tech | L, 71-65 | - | - | - | - |
| Dec 16 | at Bakersfield | L, 67-46 | - | - | - | - |
| Dec 20 | at Canyons | L, 60-45 | - | - | - | - |
| Dec 23 | Cerritos | L, 63-51 | - | - | - | - |
| Jan 3 | Glendale | W, 64-63 | - | - | - | - |
| Jan 10 | Moorpark | L, 76-65 | - | - | - | - |
| Jan 17 | at Santa Barbara | L, 79-78 | - | - | - | - |
| Jan 20 | at Ventura | L, 88-79 | - | - | - | - |
| Jan 24 | Allan Hancock | L, 67-51 | - | - | - | - |
| Jan 27 | Oxnard | L, 80-61 | - | - | - | - |
| Jan 31 | at Cuesta | L, 64-50 | - | - | - | - |
| Feb 3 | at Moorpark | L, 99-78 | - | - | - | - |
| Feb 10 | Santa Barbara | L, 62-61 | - | - | - | - |
| Feb 14 | Ventura | L, 85-45 | - | - | - | - |
| Feb 17 | at Allan Hancock | L, 64-54 | - | - | - | - |
| Feb 21 | at Oxnard | W, 77-69 | - | - | - | - |
| Feb 23 | Cuesta | W, 77-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 6 | 2.5 | 0.2-0.8 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| Total | 6 | 2.5 | 0.2-0.8 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Total | 6 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 2.5 | 0.2-0.8 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.8 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 2.0 | 0.5-1.0 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Wins | 2 | 4.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 1.5 | 0.2-0.8 | 0.2-0.5 | 0.0-0.0 | 0.8 |
| November | 5 | 3.0 | 0.2-1.0 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Wins | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 4 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 5 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
