Official Basketball Box Score

Cerritos vs. LA Pierce

12/23/2023 at 3:00 PM — LA Pierce

Officials: ,,Attendance: 0

Team 1 2 Total
Cerritos 36 27 - 63
LA Pierce 19 32 - 51
Cerritos   LA Pierce
47.3% Total FG% 32.1%
27.8% 3-Pt. FG% 23.5%
50.0% Free Throw% 59.1%
None Technical Fouls None
30 Points in the Paint 20
18 Points off Turnovers 12
9 2nd Chance Points 5
0 Fast Break Points 0
15 Bench Points 27
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 42.9% 47.3%
3-Pt. FG% 30.8% 20.0% 27.8%
Free Throw% 66.7% 33.3% 50.0%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 35.7% 32.1%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 75.0% 55.6% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cameron McCoy* 4-6 0-0 0-0 2 4 6 3 8 3 3 0 0 22
#2 Dillon Botts* 4-6 0-1 0-0 0 2 2 3 8 2 2 1 0 23
#5 Darron Henry* 4-6 1-2 2-3 0 1 1 0 11 3 3 0 2 24
#11 Everett May* 5-12 3-9 1-3 0 6 6 2 14 0 3 0 2 28
#14 Eric Clark* 3-4 0-0 1-2 4 1 5 3 7 2 0 0 0 20
#0 Taeo Thomas 2-6 1-1 1-2 0 4 4 0 6 0 2 1 2 16
#4 Miles Ceballos 1-3 0-1 0-0 0 4 4 2 2 3 2 1 0 15
#10 Marcel Hayes 1-3 0-0 0-0 0 0 0 4 2 0 2 0 0 15
#12 Jordun Willard 2-7 0-3 1-2 3 3 6 0 5 0 2 2 0 17
#20 JeeDyn Lundy 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 12
#21 Gavin Carothers 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 5-18 6-12 9 29 38 20 63 13 21 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kameron Brown* 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 5
#10 Isiah Salim* 2-9 1-3 0-0 1 4 5 1 5 5 1 0 1 36
#22 Dmarcus Higgs* 0-4 0-1 0-1 1 3 4 1 0 0 1 0 2 17
#24 Dominic Williams* 0-2 0-1 0-0 2 1 3 1 0 0 2 0 0 18
#31 Jule Sims* 5-9 0-0 9-14 0 1 1 2 19 3 1 1 0 33
#0 Lawrence Caudillo 1-5 1-4 0-0 0 0 0 2 3 1 2 0 1 15
#1 Wayne Black 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#4 Jamarié Bailey 7-12 2-4 4-7 1 3 4 1 20 1 1 0 1 33
#20 Jaden Smith 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 9
#23 Elijah Elohim 0-3 0-1 0-0 0 2 2 2 0 1 2 0 1 9
#25 Jaden Williams 2-3 0-0 0-0 1 2 3 0 4 0 1 0 1 18
#33 Douglas Mensa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-53 4-17 13-22 6 17 23 10 51 11 16 1 7 203
* = Starter