Official Basketball Box Score

LA Pierce vs. Desert

12/19/2022 at 5:00 PM — Desert

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 31 36 - 67
Desert 34 42 - 76
LA Pierce   Desert
32.4% Total FG% 45.2%
40.0% 3-Pt. FG% 23.8%
65.0% Free Throw% 57.7%
None Technical Fouls None
LA Pierce
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 40.0%
Free Throw% 65.0%
Desert
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 23.8%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Salim* 2-7 1-2 0-0 0 3 3 3 5 3 5 0 1 1
#5 Gabe Abbott* 7-18 1-4 2-2 4 7 11 5 17 2 2 4 2 1
#10 AJ Werner* 3-6 1-2 1-2 2 3 5 0 8 3 4 0 1 1
#22 Marcos Reumante* 2-5 2-3 0-0 2 3 5 0 6 2 2 0 0 1
#33 Dominic Williams* 1-9 0-0 1-2 2 4 6 2 3 0 0 0 0 1
#0 Tyler Glisson 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#4 Kendrick Alexander 4-9 1-3 4-6 2 5 7 0 13 2 1 1 1 1
#12 JT Thompson 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#14 Jayson Moore 1-6 0-0 0-0 0 4 4 2 2 1 2 0 0 1
#20 Nima Mansouri 0-2 0-0 3-4 0 2 2 2 3 0 0 0 0 1
#23 Gio Dinnal 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jamarie Bailey 2-5 0-1 0-2 0 0 0 0 4 0 0 0 0 1
#25 Jaden Williams 2-3 0-0 2-2 1 3 4 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 6-15 13-20 13 36 49 14 67 13 19 5 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deandre Sanders* 2-7 0-3 0-0 0 1 1 3 4 2 3 0 0 1
#5 Jaylen Carter* 2-4 0-0 4-8 1 1 2 1 8 7 3 0 0 1
#10 Isaiah Goad* 2-10 0-5 2-4 6 0 6 1 6 1 2 0 2 1
#12 Garrett Hayden* 7-13 0-1 2-4 3 9 12 3 16 1 2 0 2 1
#13 Rickey Adam Bell* 4-10 2-5 2-2 5 6 11 3 12 2 0 2 3 1
#3 Isaiah Robinson Williams 4-7 2-3 1-1 1 0 1 1 11 5 2 0 0 1
#4 Loren Beamon 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 1
#11 Jaylend Gil 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 1
#20 Christopher Dodge 5-6 0-0 2-4 1 2 3 1 12 0 2 0 0 1
#22 Mohammad Tirmazi 1-1 1-1 2-2 0 0 0 2 5 0 1 0 0 1
#23 Mitchell Hendrickson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Justin McWay 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#30 Willis Panzarello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Raymond Benjamin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 5-21 15-26 17 21 38 18 76 18 15 2 8 14
* = Starter