Official Basketball Box Score

Orange Coast vs. LA Pierce

11/5/2022 at 05:04 PM — Santa Monica College

Officials: ,,Attendance: 36

Team 1 2 Total
Orange Coast 41 52 - 93
LA Pierce 28 32 - 60
Orange Coast   LA Pierce
48.6% Total FG% 46.7%
42.3% 3-Pt. FG% 39.1%
66.7% Free Throw% 69.2%
None Technical Fouls 1
38 Points in the Paint 20
34 Points off Turnovers 15
10 2nd Chance Points 2
3 Fast Break Points 0
35 Bench Points 22
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 57.6% 48.6%
3-Pt. FG% 27.8% 75.0% 42.3%
Free Throw% 44.4% 88.9% 66.7%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 42.3% 46.7%
3-Pt. FG% 40.0% 38.5% 39.1%
Free Throw% 80.0% 62.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logen Howard* 9-12 5-7 1-1 1 1 2 3 24 3 0 0 4 26
#3 Noah Simmons* 2-4 2-3 0-0 0 5 5 2 6 0 0 0 0 17
#4 Jydon Hall* 5-12 2-7 5-5 0 2 2 1 17 3 1 0 1 23
#5 Sam Hunter* 1-3 1-2 2-2 1 4 5 1 5 3 1 0 0 26
#33 Clifton Brown* 2-6 0-0 2-2 0 0 0 1 6 0 1 0 2 14
#2 Kyndle Terrell-Jones 2-9 1-4 0-3 1 1 2 0 5 2 1 0 1 13
#15 Trent Williams 1-4 0-2 0-0 0 0 0 1 2 0 0 0 0 14
#20 Nikko McNeal 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 8
#21 Josh Lee 2-5 0-0 0-1 2 0 2 1 4 1 2 0 1 15
#23 Jaiden Greene 9-10 0-0 1-3 4 2 6 3 19 3 3 1 2 24
#24 Julian Daaboul 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 2
#25 Isaiah Lee 1-5 0-1 1-1 1 1 2 2 3 2 3 0 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-72 11-26 12-18 10 17 27 17 93 19 14 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrese Windham* 4-9 2-5 0-0 0 1 1 4 10 1 3 0 0 16
#4 Kendrick Alexander* 2-3 2-2 2-5 1 1 2 2 8 0 4 1 0 26
#5 Gabe Abbott* 3-6 2-4 3-3 1 5 6 2 11 2 0 0 0 21
#10 AJ Werner* 2-5 1-4 0-0 0 1 1 4 5 1 1 0 0 21
#14 Jayson Moore* 2-5 0-0 0-0 1 8 9 0 4 0 2 1 0 21
#0 Tyler Glisson 1-3 0-1 0-0 0 0 0 0 2 1 1 0 0 9
#1 Isaiah Salim 1-1 0-0 0-0 0 1 1 0 2 2 3 0 1 12
#12 JT Thompson 0-0 0-0 0-0 0 3 3 3 0 1 3 0 1 19
#20 Nima Mansouri 2-2 0-0 2-3 1 0 1 2 6 0 0 0 0 7
#22 Marcos Reumante 1-1 1-1 0-0 0 2 2 0 3 1 4 0 1 8
#23 Gio Dinnal 2-7 1-5 0-0 0 1 1 3 5 0 5 0 0 16
#33 Dominic Williams 1-3 0-1 2-2 0 3 3 0 4 0 0 0 0 24
#TM Team 0-0 0-0 0-0 1 2 3 0 7
Totals 21-45 9-23 9-13 5 28 33 20 60 9 33 2 3 200
* = Starter