Official Basketball Box Score

LA Pierce vs. Cerro Coso

12/3/2021 at 5:00 PM — AVC Marauder Gymnasium

Officials: Cameron Patton, Michael Moreno, Javier ZavalaAttendance: 20

Team 1 2 Total
LA Pierce 28 29 - 57
Cerro Coso 51 24 - 75
LA Pierce   Cerro Coso
28.6% Total FG% 40.5%
33.3% 3-Pt. FG% 32.0%
60.0% Free Throw% 53.8%
None Technical Fouls None
22 Points in the Paint 36
7 Points off Turnovers 14
7 2nd Chance Points 11
0 Fast Break Points 0
35 Bench Points 41
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 32.4% 28.6%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 71.4% 50.0% 60.0%
Cerro Coso
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.6% 40.5%
3-Pt. FG% 46.7% 10.0% 32.0%
Free Throw% 54.5% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 EJ Bushner* 3-9 1-3 2-4 0 3 3 1 9 2 1 0 1 24
#5 Gabe Abbott* 2-4 1-1 1-1 0 8 8 0 6 0 0 1 0 23
#11 Don McCrary* 1-7 0-2 0-0 1 4 5 4 2 0 0 1 0 18
#20 Hector Page* 1-4 0-0 2-4 0 2 2 1 4 1 1 0 1 30
#33 Damani Lewis* 0-6 0-1 1-2 0 1 1 2 1 1 0 0 0 12
#1 Larry Williams 3-10 1-3 0-0 4 5 9 4 7 2 5 0 0 21
#3 Dylan Hicks 1-6 0-4 2-2 1 2 3 1 4 0 2 1 1 17
#10 Tyrel Richardson 2-9 1-3 0-0 1 6 7 1 5 1 2 1 0 22
#12 Kyle Lord 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Zion White 7-13 4-7 1-2 0 0 0 0 19 0 1 1 0 21
#50 Ivis Hernandez 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 20-70 8-24 9-15 7 33 40 16 57 7 12 5 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zarius Benson-Moore* 1-7 1-6 1-2 0 3 3 0 4 5 0 0 0 26
#1 Josh Miller* 4-9 2-3 3-4 3 4 7 1 13 2 1 3 2 25
#4 Jhadon Banks* 3-8 0-0 1-2 3 4 7 3 7 0 1 0 1 18
#10 DeVontae Lyles* 2-4 1-3 1-2 0 0 0 1 6 2 2 0 0 23
#23 Jalen Williams* 2-2 0-0 0-1 0 2 2 0 4 0 0 0 0 5
#3 Daron Hall 6-15 2-6 0-0 1 7 8 2 14 4 1 0 1 30
#5 Kyren Gardner 3-9 1-3 0-0 0 2 2 4 7 0 1 0 0 14
#11 Aaron Brown 1-3 0-2 0-0 0 4 4 2 2 2 1 0 2 13
#20 Adam Claybourne 5-8 0-0 1-2 3 6 9 0 11 0 2 2 1 24
#21 Jordan Howard 3-9 1-2 0-0 0 4 4 3 7 1 1 1 0 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-74 8-25 7-13 10 37 47 16 75 16 10 6 7 200
* = Starter