2019-20 Basketball Statistics LA Pierce

  • Games
    28
  • Pts
    80.1
  • FG %
    48.2
  • 3PT %
    40.0
  • FT %
    70.0
  • Reb
    34.1
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2020 at Oxnard W, 84-73
1/22/2020 Cuesta W, 92-87
1/25/2020 Santa Barbara W, 93-67
1/29/2020 at Allan Hancock L, 98-85
2/5/2020 at Moorpark L, 80-79
2/8/2020 Ventura L, 68-64
2/12/2020 Oxnard W, 114-72
2/15/2020 at Cuesta L, 75-61
2/19/2020 at Santa Barbara W, 60-51
2/21/2020 Allan Hancock L, 89-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. MiraCosta L, 91-81 31-65 47.7 7-18 38.9 12-16 75.0 81.0
Nov 2 vs. Golden West W, 95-78 35-68 51.5 3-16 18.8 22-29 75.9 95.0
Nov 3 vs. Rio Hondo W, 96-86 36-57 63.2 12-17 70.6 12-19 63.2 96.0
Nov 6 at El Camino W, 71-56 29-54 53.7 7-19 36.8 6-18 33.3 71.0
Nov 9 Desert L, 89-82 30-57 52.6 6-17 35.3 16-21 76.2 82.0
Nov 14 vs. LA Trade Tech W, 95-85 30-61 49.2 4-16 25.0 31-34 91.2 95.0
Nov 15 at Pasadena City W, 83-79 28-60 46.7 8-16 50.0 19-22 86.4 83.0
Nov 16 vs. Santiago Canyon L, 110-73 29-49 59.2 8-15 53.3 7-13 53.8 73.0
Nov 26 Glendale W, 90-75 33-60 55.0 12-18 66.7 12-15 80.0 90.0
Dec 6 vs. Santa Monica L, 95-71 25-78 32.1 8-28 28.6 13-17 76.5 71.0
Dec 7 vs. Glendale W, 78-62 29-58 50.0 9-18 50.0 11-22 50.0 78.0
Dec 8 vs. MiraCosta L, 66-61 24-58 41.4 5-18 27.8 8-18 44.4 61.0
Dec 14 Rio Hondo W, 67-63 25-48 52.1 9-16 56.3 8-15 53.3 67.0
Dec 17 San Diego Mesa W, 79-76 29-63 46.0 5-12 41.7 16-22 72.7 79.0
Dec 20 Long Beach L, 84-71 25-48 52.1 7-23 30.4 14-17 82.4 71.0
Jan 3 at Citrus L, 88-76 29-64 45.3 9-22 40.9 9-14 64.3 76.0
Jan 11 Moorpark W, 88-72 32-61 52.5 8-24 33.3 16-19 84.2 88.0
Jan 15 at Ventura L, 83-70 25-68 36.8 6-19 31.6 14-19 73.7 70.0
Jan 18 at Oxnard W, 84-73 32-66 48.5 4-13 30.8 16-23 69.6 84.0
Jan 22 Cuesta W, 92-87 33-53 62.3 13-22 59.1 13-19 68.4 92.0
Jan 25 Santa Barbara W, 93-67 34-67 50.7 14-20 70.0 11-20 55.0 93.0
Jan 29 at Allan Hancock L, 98-85 28-60 46.7 7-21 33.3 22-31 71.0 85.0
Feb 5 at Moorpark L, 80-79 29-58 50.0 11-19 57.9 10-15 66.7 79.0
Feb 8 Ventura L, 68-64 23-60 38.3 6-18 33.3 12-18 66.7 64.0
Feb 12 Oxnard W, 114-72 44-73 60.3 10-21 47.6 16-17 94.1 114.0
Feb 15 at Cuesta L, 75-61 23-66 34.8 1-15 6.7 14-27 51.9 61.0
Feb 19 at Santa Barbara W, 60-51 22-61 36.1 0-14 0.0 16-20 80.0 60.0
Feb 21 Allan Hancock L, 89-85 29-64 45.3 9-25 36.0 18-23 78.3 85.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. MiraCosta L, 91-81 12 18 30 -5.0
Nov 2 vs. Golden West W, 95-78 12 37 49 9.0
Nov 3 vs. Rio Hondo W, 96-86 7 33 40 8.0
Nov 6 at El Camino W, 71-56 8 25 33 2.0
Nov 9 Desert L, 89-82 8 13 21 -31.0
Nov 14 vs. LA Trade Tech W, 95-85 13 28 41 6.0
Nov 15 at Pasadena City W, 83-79 8 30 38 4.0
Nov 16 vs. Santiago Canyon L, 110-73 2 16 18 -11.0
Nov 26 Glendale W, 90-75 9 30 39 7.0
Dec 6 vs. Santa Monica L, 95-71 18 25 43 -17.0
Dec 7 vs. Glendale W, 78-62 10 29 39 10.0
Dec 8 vs. MiraCosta L, 66-61 12 28 40 -2.0
Dec 14 Rio Hondo W, 67-63 9 23 32 -1.0
Dec 17 San Diego Mesa W, 79-76 10 21 31 -2.0
Dec 20 Long Beach L, 84-71 5 18 23 -19.0
Jan 3 at Citrus L, 88-76 8 28 36 -2.0
Jan 11 Moorpark W, 88-72 12 33 45 17.0
Jan 15 at Ventura L, 83-70 15 19 34 -13.0
Jan 18 at Oxnard W, 84-73 4 26 30 -3.0
Jan 22 Cuesta W, 92-87 4 23 27 3.0
Jan 25 Santa Barbara W, 93-67 9 16 25 3.0
Jan 29 at Allan Hancock L, 98-85 9 21 30 -12.0
Feb 5 at Moorpark L, 80-79 7 34 41 9.0
Feb 8 Ventura L, 68-64 10 14 24 -16.0
Feb 12 Oxnard W, 114-72 10 30 40 9.0
Feb 15 at Cuesta L, 75-61 15 27 42 3.0
Feb 19 at Santa Barbara W, 60-51 8 28 36 -12.0
Feb 21 Allan Hancock L, 89-85 3 26 29 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. MiraCosta L, 91-81 19 12 5 14
Nov 2 vs. Golden West W, 95-78 31 17 16 12
Nov 3 vs. Rio Hondo W, 96-86 24 9 1 20
Nov 6 at El Camino W, 71-56 17 14 3 19
Nov 9 Desert L, 89-82 23 9 14 17
Nov 14 vs. LA Trade Tech W, 95-85 21 13 1 10
Nov 15 at Pasadena City W, 83-79 23 7 6 16
Nov 16 vs. Santiago Canyon L, 110-73 20 0 1 3
Nov 26 Glendale W, 90-75 14 16 9 16
Dec 6 vs. Santa Monica L, 95-71 11 6 0 10
Dec 7 vs. Glendale W, 78-62 12 7 3 14
Dec 8 vs. MiraCosta L, 66-61 20 13 0 11
Dec 14 Rio Hondo W, 67-63 21 5 9 13
Dec 17 San Diego Mesa W, 79-76 22 12 8 11
Dec 20 Long Beach L, 84-71 8 4 6 2
Jan 3 at Citrus L, 88-76 17 7 6 16
Jan 11 Moorpark W, 88-72 13 10 5 12
Jan 15 at Ventura L, 83-70 17 12 6 13
Jan 18 at Oxnard W, 84-73 18 9 2 8
Jan 22 Cuesta W, 92-87 11 3 3 18
Jan 25 Santa Barbara W, 93-67 11 7 6 27
Jan 29 at Allan Hancock L, 98-85 23 10 4 16
Feb 5 at Moorpark L, 80-79 18 10 3 16
Feb 8 Ventura L, 68-64 13 10 4 10
Feb 12 Oxnard W, 114-72 5 13 4 23
Feb 15 at Cuesta L, 75-61 17 7 1 7
Feb 19 at Santa Barbara W, 60-51 9 10 4 7
Feb 21 Allan Hancock L, 89-85 13 6 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. MiraCosta L, 91-81 19 1.012 -0.147
Nov 2 vs. Golden West W, 95-78 26 0.936 0.152
Nov 3 vs. Rio Hondo W, 96-86 18 1.150 0.114
Nov 6 at El Camino W, 71-56 17 0.986 0.224
Nov 9 Desert L, 89-82 17 0.994 0.011
Nov 14 vs. LA Trade Tech W, 95-85 21 1.105 0.105
Nov 15 at Pasadena City W, 83-79 17 0.965 0.008
Nov 16 vs. Santiago Canyon L, 110-73 18 0.993 -0.535
Nov 26 Glendale W, 90-75 18 1.241 0.338
Dec 6 vs. Santa Monica L, 95-71 17 0.893 -0.258
Dec 7 vs. Glendale W, 78-62 11 1.099 0.237
Dec 8 vs. MiraCosta L, 66-61 18 0.813 -0.038
Dec 14 Rio Hondo W, 67-63 10 0.993 0.153
Dec 17 San Diego Mesa W, 79-76 14 0.919 0.074
Dec 20 Long Beach L, 84-71 14 1.193 -0.079
Jan 3 at Citrus L, 88-76 18 0.950 -0.171
Jan 11 Moorpark W, 88-72 21 1.231 0.368
Jan 15 at Ventura L, 83-70 18 0.881 -0.164
Jan 18 at Oxnard W, 84-73 11 0.918 0.064
Jan 22 Cuesta W, 92-87 7 1.324 -0.138
Jan 25 Santa Barbara W, 93-67 10 1.177 0.002
Jan 29 at Allan Hancock L, 98-85 25 0.950 -0.196
Feb 5 at Moorpark L, 80-79 14 1.033 0.051
Feb 8 Ventura L, 68-64 16 0.889 -0.157
Feb 12 Oxnard W, 114-72 15 1.490 0.483
Feb 15 at Cuesta L, 75-61 23 0.748 -0.195
Feb 19 at Santa Barbara W, 60-51 15 0.833 0.110
Feb 21 Allan Hancock L, 89-85 16 0.994 -0.154
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. MiraCosta L, 91-81 30-58 51.7 8-14 57.1 91.0
Nov 2 vs. Golden West W, 95-78 26-72 36.1 7-23 30.4 78.0
Nov 3 vs. Rio Hondo W, 96-86 31-74 41.9 10-36 27.8 86.0
Nov 6 at El Camino W, 71-56 20-47 42.6 7-15 46.7 56.0
Nov 9 Desert L, 89-82 36-87 41.4 10-30 33.3 89.0
Nov 14 vs. LA Trade Tech W, 95-85 29-67 43.3 8-31 25.8 85.0
Nov 15 at Pasadena City W, 83-79 30-67 44.8 7-19 36.8 79.0
Nov 16 vs. Santiago Canyon L, 110-73 41-61 67.2 19-30 63.3 110.0
Nov 26 Glendale W, 90-75 26-58 44.8 5-24 20.8 75.0
Dec 6 vs. Santa Monica L, 95-71 36-76 47.4 7-30 23.3 95.0
Dec 7 vs. Glendale W, 78-62 24-55 43.6 4-19 21.1 62.0
Dec 8 vs. MiraCosta L, 66-61 20-60 33.3 8-31 25.8 66.0
Dec 14 Rio Hondo W, 67-63 28-77 36.4 5-25 20.0 63.0
Dec 17 San Diego Mesa W, 79-76 32-72 44.4 8-28 28.6 76.0
Dec 20 Long Beach L, 84-71 35-65 53.8 3-8 37.5 84.0
Jan 3 at Citrus L, 88-76 28-61 45.9 16-33 48.5 88.0
Jan 11 Moorpark W, 88-72 21-61 34.4 9-34 26.5 72.0
Jan 15 at Ventura L, 83-70 30-62 48.4 7-19 36.8 83.0
Jan 18 at Oxnard W, 84-73 29-62 46.8 9-24 37.5 73.0
Jan 22 Cuesta W, 92-87 33-56 58.9 17-29 58.6 87.0
Jan 25 Santa Barbara W, 93-67 26-47 55.3 8-10 80.0 67.0
Jan 29 at Allan Hancock L, 98-85 33-64 51.6 5-16 31.3 98.0
Feb 5 at Moorpark L, 80-79 30-75 40.0 10-40 25.0 80.0
Feb 8 Ventura L, 68-64 23-43 53.5 5-12 41.7 68.0
Feb 12 Oxnard W, 114-72 26-63 41.3 12-29 41.4 72.0
Feb 15 at Cuesta L, 75-61 23-58 39.7 9-29 31.0 75.0
Feb 19 at Santa Barbara W, 60-51 21-61 34.4 3-23 13.0 51.0
Feb 21 Allan Hancock L, 89-85 32-69 46.4 6-22 27.3 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. MiraCosta L, 91-81 12.0 23.0 35.0 -5.0
Nov 2 vs. Golden West W, 95-78 15.0 25.0 40.0 9.0
Nov 3 vs. Rio Hondo W, 96-86 15.0 17.0 32.0 8.0
Nov 6 at El Camino W, 71-56 6.0 25.0 31.0 2.0
Nov 9 Desert L, 89-82 23.0 29.0 52.0 -31.0
Nov 14 vs. LA Trade Tech W, 95-85 17.0 18.0 35.0 6.0
Nov 15 at Pasadena City W, 83-79 11.0 23.0 34.0 4.0
Nov 16 vs. Santiago Canyon L, 110-73 7.0 22.0 29.0 -11.0
Nov 26 Glendale W, 90-75 10.0 22.0 32.0 7.0
Dec 6 vs. Santa Monica L, 95-71 22.0 38.0 60.0 -17.0
Dec 7 vs. Glendale W, 78-62 4.0 25.0 29.0 10.0
Dec 8 vs. MiraCosta L, 66-61 15.0 27.0 42.0 -2.0
Dec 14 Rio Hondo W, 67-63 18.0 15.0 33.0 -1.0
Dec 17 San Diego Mesa W, 79-76 11.0 22.0 33.0 -2.0
Dec 20 Long Beach L, 84-71 15.0 27.0 42.0 -19.0
Jan 3 at Citrus L, 88-76 8.0 30.0 38.0 -2.0
Jan 11 Moorpark W, 88-72 5.0 23.0 28.0 17.0
Jan 15 at Ventura L, 83-70 15.0 32.0 47.0 -13.0
Jan 18 at Oxnard W, 84-73 7.0 26.0 33.0 -3.0
Jan 22 Cuesta W, 92-87 5.0 19.0 24.0 3.0
Jan 25 Santa Barbara W, 93-67 3.0 19.0 22.0 3.0
Jan 29 at Allan Hancock L, 98-85 16.0 26.0 42.0 -12.0
Feb 5 at Moorpark L, 80-79 11.0 21.0 32.0 9.0
Feb 8 Ventura L, 68-64 11.0 29.0 40.0 -16.0
Feb 12 Oxnard W, 114-72 10.0 21.0 31.0 9.0
Feb 15 at Cuesta L, 75-61 8.0 31.0 39.0 3.0
Feb 19 at Santa Barbara W, 60-51 14.0 34.0 48.0 -12.0
Feb 21 Allan Hancock L, 89-85 20.0 34.0 54.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. MiraCosta L, 91-81 18.0 15.0 2.0 14.0
Nov 2 vs. Golden West W, 95-78 28.0 20.0 1.0 10.0
Nov 3 vs. Rio Hondo W, 96-86 13.0 14.0 2.0 20.0
Nov 6 at El Camino W, 71-56 24.0 10.0 0.0 10.0
Nov 9 Desert L, 89-82 19.0 9.0 2.0 19.0
Nov 14 vs. LA Trade Tech W, 95-85 21.0 8.0 4.0 15.0
Nov 15 at Pasadena City W, 83-79 17.0 13.0 3.0 16.0
Nov 16 vs. Santiago Canyon L, 110-73 10.0 3.0 0.0 26.0
Nov 26 Glendale W, 90-75 25.0 12.0 3.0 12.0
Dec 6 vs. Santa Monica L, 95-71 15.0 7.0 1.0 16.0
Dec 7 vs. Glendale W, 78-62 15.0 2.0 4.0 11.0
Dec 8 vs. MiraCosta L, 66-61 20.0 10.0 5.0 9.0
Dec 14 Rio Hondo W, 67-63 12.0 7.0 2.0 11.0
Dec 17 San Diego Mesa W, 79-76 23.0 17.0 0.0 22.0
Dec 20 Long Beach L, 84-71 8.0 7.0 4.0 16.0
Jan 3 at Citrus L, 88-76 15.0 9.0 1.0 21.0
Jan 11 Moorpark W, 88-72 15.0 4.0 1.0 10.0
Jan 15 at Ventura L, 83-70 22.0 12.0 5.0 14.0
Jan 18 at Oxnard W, 84-73 24.0 21.0 1.0 18.0
Jan 22 Cuesta W, 92-87 6.0 5.0 1.0 19.0
Jan 25 Santa Barbara W, 93-67 9.0 4.0 3.0 19.0
Jan 29 at Allan Hancock L, 98-85 19.0 14.0 5.0 17.0
Feb 5 at Moorpark L, 80-79 11.0 15.0 3.0 23.0
Feb 8 Ventura L, 68-64 22.0 3.0 5.0 13.0
Feb 12 Oxnard W, 114-72 11.0 4.0 2.0 15.0
Feb 15 at Cuesta L, 75-61 16.0 7.0 2.0 13.0
Feb 19 at Santa Barbara W, 60-51 19.0 6.0 1.0 11.0
Feb 21 Allan Hancock L, 89-85 13.0 9.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. MiraCosta L, 91-81 17.0 1.159 -0.147
Nov 2 vs. Golden West W, 95-78 25.0 0.784 0.152
Nov 3 vs. Rio Hondo W, 96-86 16.0 1.036 0.114
Nov 6 at El Camino W, 71-56 21.0 0.762 0.224
Nov 9 Desert L, 89-82 17.0 0.983 0.011
Nov 14 vs. LA Trade Tech W, 95-85 26.0 1.000 0.105
Nov 15 at Pasadena City W, 83-79 22.0 0.958 0.008
Nov 16 vs. Santiago Canyon L, 110-73 17.0 1.528 -0.535
Nov 26 Glendale W, 90-75 20.0 0.904 0.338
Dec 6 vs. Santa Monica L, 95-71 20.0 1.152 -0.258
Dec 7 vs. Glendale W, 78-62 14.0 0.861 0.237
Dec 8 vs. MiraCosta L, 66-61 19.0 0.852 -0.038
Dec 14 Rio Hondo W, 67-63 12.0 0.840 0.153
Dec 17 San Diego Mesa W, 79-76 16.0 0.844 0.074
Dec 20 Long Beach L, 84-71 21.0 1.273 -0.079
Jan 3 at Citrus L, 88-76 15.0 1.121 -0.171
Jan 11 Moorpark W, 88-72 13.0 0.862 0.368
Jan 15 at Ventura L, 83-70 17.0 1.044 -0.164
Jan 18 at Oxnard W, 84-73 20.0 0.854 0.064
Jan 22 Cuesta W, 92-87 14.0 1.462 -0.138
Jan 25 Santa Barbara W, 93-67 14.0 1.175 0.002
Jan 29 at Allan Hancock L, 98-85 25.0 1.146 -0.196
Feb 5 at Moorpark L, 80-79 14.0 0.982 0.051
Feb 8 Ventura L, 68-64 9.0 1.046 -0.157
Feb 12 Oxnard W, 114-72 9.0 1.007 0.483
Feb 15 at Cuesta L, 75-61 23.0 0.943 -0.195
Feb 19 at Santa Barbara W, 60-51 16.0 0.723 0.110
Feb 21 Allan Hancock L, 89-85 12.0 1.148 -0.154
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 821-1705 48.2 208-520 40.0 394-563 70.0 80.1
Conference 12 354-757 46.8 89-231 38.5 178-251 70.9 81.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 337-654 51.5 99-216 45.8 152-206 73.8 84.1
Away 9 245-557 44.0 53-158 33.5 126-189 66.7 74.3
Neutral 8 239-494 48.4 56-146 38.4 116-168 69.0 81.3
 
Wins 15 471-910 51.8 118-262 45.0 225-314 71.7 85.7
Losses 13 350-795 44.0 90-258 34.9 169-249 67.9 73.8
 
November 9 281-531 52.9 67-152 44.1 137-187 73.3 85.1
December 6 157-353 44.5 43-115 37.4 70-111 63.1 71.2
January 7 213-439 48.5 61-141 43.3 101-145 69.7 84.0
February 6 170-382 44.5 37-112 33.0 86-120 71.7 77.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.2 25.0 34.1 -2.9
Conference 12 8.8 24.8 33.6 -3.1
Exhibition - - - - -
 
Home 11 8.1 22.5 30.5 -5.0
Away 9 9.1 26.4 35.6 -2.7
Neutral 8 10.8 26.8 37.5 -0.3
 
Wins 15 8.9 27.5 36.3 4.0
Losses 13 9.5 22.1 31.6 -10.8
 
November 9 8.8 25.6 34.3 -1.2
December 6 10.7 24.0 34.7 -5.2
January 7 8.7 23.7 32.4 -1.0
February 6 8.8 26.5 35.3 -5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.8 9.5 2.4 13.7
Conference 12 14.0 8.7 2.8 14.9
Exhibition - - - - -
 
Home 11 14.0 7.4 2.5 15.5
Away 9 17.7 11.9 2.3 13.1
Neutral 8 19.8 9.9 2.4 11.8
 
Wins 15 16.8 9.8 1.9 15.1
Losses 13 16.8 9.2 3.1 12.1
 
November 9 21.3 11.6 1.9 14.1
December 6 15.7 8.3 2.7 10.2
January 7 15.7 9.9 2.4 15.7
February 6 12.5 7.3 3.0 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.6 1.020 0.016
Conference 12 15.9 1.032 0.017
Exhibition - - - -
 
Home 11 14.4 1.125 0.103
Away 9 17.6 0.918 -0.035
Neutral 8 18.5 1.000 -0.035
 
Wins 15 15.4 1.083 0.159
Losses 13 17.9 0.945 -0.150
 
November 9 19.0 1.039 0.037
December 6 14.0 0.974 0.010
January 7 15.7 1.049 -0.025
February 6 16.5 0.998 0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 799-1778 44.9 232-683 34.0 78.3
Conference 12 327-721 45.4 100-287 34.8 75.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 318-698 45.6 88-251 35.1 76.1
Away 9 244-557 43.8 73-218 33.5 75.9
Neutral 8 237-523 45.3 71-214 33.2 84.1
 
Wins 15 402-939 42.8 119-369 32.2 72.1
Losses 13 397-839 47.3 113-314 36.0 85.5
 
November 9 269-591 45.5 81-222 36.5 83.2
December 6 175-405 43.2 35-141 24.8 74.3
January 7 200-413 48.4 71-165 43.0 81.1
February 6 155-369 42.0 45-155 29.0 71.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.9 25.1 37.0 -2.9
Conference 12 10.4 26.3 36.7 -3.1
Exhibition - - - - -
 
Home 11 11.9 23.6 35.5 -5.0
Away 9 10.7 27.6 38.2 -2.7
Neutral 8 13.4 24.4 37.8 -0.3
 
Wins 15 10.1 22.3 32.3 4.0
Losses 13 14.1 28.4 42.5 -10.8
 
November 9 12.9 22.7 35.6 -1.2
December 6 14.2 25.7 39.8 -5.2
January 7 8.4 25.0 33.4 -1.0
February 6 12.3 28.3 40.7 -5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.8 9.2 4.8 15.7
Conference 12 15.6 8.9 3.8 15.9
Exhibition - - - - -
 
Home 11 14.8 8.6 6.5 15.9
Away 9 18.6 9.6 3.9 15.9
Neutral 8 17.5 9.6 3.4 15.1
 
Wins 15 17.5 10.1 5.3 14.6
Losses 13 16.0 8.2 4.2 16.9
 
November 9 19.4 10.8 6.2 15.8
December 6 15.5 7.8 4.3 14.2
January 7 15.7 8.3 4.6 16.9
February 6 15.3 9.3 3.3 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.3 1.004 0.016
Conference 12 15.5 1.016 0.017
Exhibition - - - -
 
Home 11 14.3 1.023 0.103
Away 9 19.2 0.953 -0.035
Neutral 8 19.3 1.035 -0.035
 
Wins 15 17.2 0.924 0.159
Losses 13 17.4 1.096 -0.150
 
November 9 20.1 1.002 0.037
December 6 17.0 0.963 0.010
January 7 16.9 1.074 -0.025
February 6 13.8 0.965 0.033
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. MiraCosta L, 91-81 50
Nov 2 vs. Golden West W, 95-78 50
Nov 3 vs. Rio Hondo W, 96-86 50
Nov 6 at El Camino W, 71-56 87
Nov 9 Desert L, 89-82 0
Nov 14 vs. LA Trade Tech W, 95-85 55
Nov 15 at Pasadena City W, 83-79 107
Nov 16 vs. Santiago Canyon L, 110-73 0
Nov 26 Glendale W, 90-75 0
Dec 6 vs. Santa Monica L, 95-71 0
Dec 7 vs. Glendale W, 78-62 0
Dec 8 vs. MiraCosta L, 66-61 0
Dec 14 Rio Hondo W, 67-63 0
Dec 17 San Diego Mesa W, 79-76 0
Dec 20 Long Beach L, 84-71 0
Jan 3 at Citrus L, 88-76 0
Jan 11 Moorpark W, 88-72 0
Jan 15 at Ventura L, 83-70 0
Jan 18 at Oxnard W, 84-73 0
Jan 22 Cuesta W, 92-87 0
Jan 25 Santa Barbara W, 93-67 0
Jan 29 at Allan Hancock L, 98-85 145
Feb 5 at Moorpark L, 80-79 0
Feb 8 Ventura L, 68-64 0
Feb 12 Oxnard W, 114-72 0
Feb 15 at Cuesta L, 75-61 75
Feb 19 at Santa Barbara W, 60-51 0
Feb 21 Allan Hancock L, 89-85 0