Official Basketball Box Score

LA Pierce vs. Rio Hondo

11/3/2019 at 2:00 PM — San Diego, CA - Miramar College

Officials: ,,Attendance: 50

Team 1 2 Total
LA Pierce 56 40 - 96
Rio Hondo 40 46 - 86
LA Pierce   Rio Hondo
63.2% Total FG% 41.9%
70.6% 3-Pt. FG% 27.8%
63.2% Free Throw% 63.6%
None Technical Fouls None
32 Points in the Paint 26
16 Points off Turnovers 29
12 2nd Chance Points 20
18 Fast Break Points 11
17 Bench Points 13
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 68.8% 56.0% 63.2%
3-Pt. FG% 72.7% 66.7% 70.6%
Free Throw% 80.0% 57.1% 63.2%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 37.5% 41.9%
3-Pt. FG% 43.8% 15.0% 27.8%
Free Throw% 100.0% 61.9% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wayne Currie* 6-10 2-3 4-4 1 4 5 3 18 3 4 1 1 33
#03 Dallas Johnson* 4-4 1-1 0-1 1 10 11 1 9 2 2 0 0 33
#05 Kevin Fassu* 1-3 0-0 2-2 0 2 2 5 4 1 3 0 2 11
#25 E J Bushner* 5-6 2-2 5-6 2 3 5 3 17 3 3 0 2 26
#33 Max Edwards* 13-20 5-6 0-1 2 4 6 1 31 4 2 0 0 36
#01 Robert Salone 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 1
#04 Donovan Wilson 0-1 0-0 1-2 0 0 0 0 1 0 2 0 0 3
#10 Jason Rodriguez 0-1 0-0 0-0 0 0 0 3 0 3 1 0 2 12
#20 Jayson Moore 2-5 0-1 0-0 0 4 4 0 4 0 1 0 0 12
#22 Sumeet Singh 4-5 2-3 0-0 0 2 2 0 10 3 2 0 2 21
#23 Zion White 1-2 0-1 0-1 0 3 3 1 2 1 1 0 0 7
#24 Ricky Jaime 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#31 Josh Giron 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 36-57 12-17 12-19 7 33 40 18 96 20 24 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tawrence Shoffner* 5-9 1-2 6-9 5 1 6 3 17 11 2 0 2 34
#04 Aaron Patterson* 7-11 0-2 0-2 3 6 9 3 14 0 2 0 4 36
#23 Jonathan Strachan* 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 16
#33 Bryant Howing* 10-21 5-12 3-3 2 1 3 3 28 2 2 0 1 40
#55 Kameron Hobbs* 5-10 0-2 1-2 1 2 3 1 11 1 1 1 2 23
#02 Kevin Sandoval 1-7 1-7 2-2 0 0 0 3 5 0 0 0 1 11
#05 John Mims 2-10 2-7 2-4 0 1 1 0 8 3 4 0 1 10
#11 Christians Gutierrez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#14 Darrin Curtis 0-5 0-3 0-0 2 3 5 2 0 3 1 1 3 25
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-74 10-36 14-22 15 17 32 16 86 20 13 2 14 200
* = Starter