Official Basketball Box Score

MiraCosta vs. LA Pierce

11/1/2019 at 12:00 PM — San Diego, CA - Miramar College

Officials: McNeillly, Painter, MendezAttendance: 50

Team 1 2 Total
MiraCosta 49 42 - 91
LA Pierce 30 51 - 81
MiraCosta   LA Pierce
51.7% Total FG% 47.7%
57.1% 3-Pt. FG% 38.9%
79.3% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 32
29 Points off Turnovers 23
12 2nd Chance Points 14
15 Fast Break Points 18
45 Bench Points 18
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 46.2% 51.7%
3-Pt. FG% 55.6% 60.0% 57.1%
Free Throw% 88.9% 75.0% 79.3%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 54.1% 47.7%
3-Pt. FG% 28.6% 45.5% 38.9%
Free Throw% 100.0% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Stone Parker* 5-8 2-2 2-2 0 1 1 4 14 0 1 0 3 24
#03 Marcus Foster* 2-5 1-3 0-0 0 2 2 3 5 3 2 0 0 25
#10 Dirk Helaire Jr* 6-13 1-3 5-8 3 1 4 2 18 3 2 1 2 25
#14 Jonathan Langston* 1-2 0-1 1-2 1 0 1 2 3 1 1 0 1 20
#33 Thomas Donati* 3-6 0-0 0-0 2 6 8 0 6 0 2 1 0 15
#02 Lamont Couch Jr 4-5 2-2 11-12 1 1 2 1 21 3 1 0 4 23
#11 Art Angeles 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#12 Patrick McLachlan 2-3 1-1 0-0 0 2 2 2 5 1 1 0 2 14
#20 Devynn Wakefield 2-6 1-2 4-5 1 0 1 1 9 1 2 0 2 15
#23 Carter Plousha 2-5 0-0 0-0 0 2 2 1 4 0 0 0 1 17
#24 Donald Smith 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#42 Mikai Benn 3-5 0-0 0-0 1 6 7 0 6 0 3 0 0 17
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 30-58 8-14 23-29 12 23 35 17 91 14 18 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wayne Currie* 8-16 2-4 10-10 0 2 2 3 28 3 3 1 6 40
#03 Dallas Johnson* 3-7 0-0 0-1 3 4 7 2 6 1 1 1 0 30
#05 Kevin Fassu* 1-3 0-0 0-0 1 0 1 3 2 1 1 1 1 19
#25 E J Bushner* 1-4 0-2 0-0 1 2 3 1 2 2 1 0 0 19
#33 Max Edwards* 11-20 2-6 1-2 2 2 4 2 25 2 5 1 2 40
#01 Robert Salone 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#10 Jason Rodriguez 1-4 1-3 0-0 1 2 3 4 3 2 1 0 2 16
#20 Jayson Moore 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 9
#22 Sumeet Singh 6-8 2-3 1-3 1 2 3 3 15 3 3 0 1 21
#23 Zion White 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 31-65 7-18 12-16 12 18 30 19 81 14 19 5 12 200
* = Starter