Official Football Box Score

LA Valley vs. LA Pierce

9/13/2025 — Los Angeles (Spencer Stadium)

Attendance: 0Duration: 3:00

Team 1 2 3 4 Final
LA Valley (1-2) 14 0 8 0 22
LA Pierce (0-3) 0 7 0 8 15
Qtr Time Scoring Play Score
1st 11:27 LA Valley — JJ Thurman 87 yd punt return for TD. ( Jesus Rodriguez kick is good). 7 - 0
  05:13 LA Valley — K'Shaun White 19 yd run. ( Jesus Rodriguez kick is good).
Drive: 7 plays, 85 yards in 2:28.
14 - 0
2nd 11:01 LA Pierce — Brandon Woods 32 yd pass from Dre Bolte. ( Saro Ozturnayan kick is good).
Drive: 7 plays, 44 yards in 3:38.
14 - 7
3rd 12:12 LA Valley — Kyle Smith Jr 8 yd pass from Austin Morville. ( 2pt conversion pass by Chander Thome is good).
Drive: 7 plays, 65 yards in 2:31.
22 - 7
4th 01:24 LA Pierce — Brandon Woods 20 yd pass from Roman Rough. ( 2pt conversion rush by Roman Rough is good).
Drive: 9 plays, 55 yards in 2:18.
22 - 15
LA Valley   LA Pierce
26 FIRST DOWNS 14
8 Rushing 9
11 Passing 5
7 Penalty 0
133 NET YARDS RUSHING 175
33 Attempts 37
4.0 Avg. Per Rush 4.7
1 Rushing TDs 0
175 Yards Gained 187
42 Yards Lost 12
228 NET YARDS PASSING 140
17- 25- 1 Comp.-Att.-Int. 12- 25- 0
9.1 Avg. / Att. 5.6
13.4 Avg. / Comp. 11.7
1 TDs 2
361 TOTAL OFFENSE YARDS 315
58 Plays 62
6.2 Avg. / Play 5.1
7- 2 Fumbles-Lost 3- 1
10- 76 Penalties-Yards 17- 155
2- 43 Punts-Yards 3- 87
21.5 Avg. / Punt 29.0
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 1
4- 192 Kickoffs-Yards 3- 136
48.0 Avg. / Kickoff 45.3
0 Touchbacks 0
1- 15- 0 Punt Returns: No-Yds-TD 0- 0- 0
15.0 Avg. / Return -
2- 31- 0 Kickoff Returns: No-Yds-TD 4- 84- 0
15.5 Avg. / Return 21.0
0- 0- 0 Int Returns: No-Yds-TD 1- 26- 0
1- 0- 0 Fumble Returns: No-Yds-TD 2- 51- 0
31:14 POSSESSION TIME 28:46
57% (4 of 7) Third-Down Conversions 27% (4 of 15)
0% (0 of 1) Fourth-Down Conversions 43% (3 of 7)
2- 5 Red Zone: Scores-Chances 1- 4
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 1- 7
Passing
LA Valley
Player AttCmpIntYdsTDLg
3 Reilly Brousseau 8 6 0 85 0 32
8 Austin Morville 13 8 1 108 1 24
12 Caleb Crider 4 3 0 35 0 21
Totals 25 17 1 228 1
LA Pierce
Player AttCmpIntYdsTDLg
11 Patrick Robinson 1 1 0 0 0 0
15 Roman Rough 13 6 0 65 1 24
19 Dre Bolte 11 5 0 75 1 32
Totals 25 12 0 140 2
Rushing
LA Valley
Player AttYdsAvgTDLg
2 K'Shaun White 17 108 6.4 1 19
3 Reilly Brousseau 2 18 9.0 0 3
25 Jadden Kemp 4 15 3.8 0 18
9 Dayne Rose 2 12 6.0 0 18
24 Kenrick Davis 2 6 3.0 0 7
12 Caleb Crider 2 -6 -3.0 0 1
8 Austin Morville 2 -9 -4.5 0 0
TM TEAM 2 -11 -5.5 0 0
Totals 33 133 4.0 1
LA Pierce
Player AttYdsAvgTDLg
9 Mark Wilson 18 82 4.6 0 12
1 John (JD) Gilbert 3 38 12.7 0 29
15 Roman Rough 6 31 5.2 0 21
7 Carl Fullwood 2 18 9.0 0 14
19 Dre Bolte 4 4 1.0 0 7
26 Markevis Evans 1 2 2.0 0 2
3 Zaheim Welton-Salahud-Din 3 0 0.0 0 1
Totals 37 175 4.7 0
Receiving
LA Valley
Player NoYdsAvgTDLg
7 Lamar Manning 2 51 25.5 0 32
14 Shaka Peters 3 48 16.0 0 17
80 Chander Thome 2 45 22.5 0 24
83 Kyle Smith Jr 4 38 9.5 1 21
5 Kenneth Monroe 2 19 9.5 0 10
84 Ben Baker 2 19 9.5 0 16
19 Jeremiah Green 1 4 4.0 0 3
85 Trevor Dolden 1 4 4.0 0 4
Totals 17 228 13.4 1
LA Pierce
Player NoYdsAvgTDLg
10 Brandon Woods 4 73 18.3 2 32
17 Frederick Managan 1 24 24.0 0 24
14 Malachi Williams 1 19 19.0 0 19
20 Dominic Fernandez 1 9 9.0 0 9
11 Patrick Robinson 1 6 6.0 0 6
88 Tavion Blackmon 1 5 5.0 0 5
9 Mark Wilson 2 4 2.0 0 3
15 Roman Rough 1 0 0.0 0 0
Totals 12 140 11.7 2
Kicking
LA Valley
Player FGAFGMLgPAT-APAT-M
8 Austin Morville 0 0
47 Jesus Rodriguez 1 0 0 2 2
80 Chander Thome 1 0 0 0 0
LA Pierce
Player FGAFGMLgPAT-APAT-M
15 Roman Rough 0 0
62 Saro Ozturnayan 1 0 0 1 1
Tackles
LA Valley
Player SoloAstTotalTFLSacksPD
TM TEAM 6 11 17 0.5
21 Deshawn Malone 2 4 6 0.5
11 Yuri Khatichikyan Jr. 1 3 4 0.5
32 Khoury Davis 4 0 4 0.5
54 Dylan Yribe 4 0 4 0.5
1 Derron Atwood Jr. 2 1 3 0.5
17 Elijah Murray 1 2 3 0.5
15 Nelson Beville Jr. 0 2 2 0.5 1
30 Jayden Cardines 0 2 2 0.5
55 Crisangel Luna 2 0 2 0.5
56 Juan Hernandez Jr. 1 1 2 0.5
2 K'Shaun White 1 0 1 0.5
3 Reilly Brousseau 1 0 1 0.5
5 Kenneth Monroe 1 0 1 0.5
9 Dayne Rose 0 1 1 0.5
13 Tony Pineda 1 0 1 0.5
16 Malike Simpson 1 0 1 0.5
19 Jeremiah Green 1 0 1 0.5
29 Calix Jamerson 1 0 1 0.5
31 Quron Walker 1 0 1 0.5
44 Jesse Flores 1 0 1 0.5
50 Jose Vicente 0 1 1 0.5
53 Christopher Walleman 1 0 1 0.5
57 Nikolas Ortega-Love 0 1 1 0.5
64 Benjamin Baltazar 1 0 1 0.5
65 Seven Delgado 0 1 1 0.5
89 Matthew Ceja 1 0 1 1
90 Julius Medina 1 1
25 Jadden Kemp 1 1 1
23 Daimian DeFour 1 1
22 JJ Thurman 1 1 1
LA Pierce
Player SoloAstTotalTFLSacksPD
TM TEAM 4 17 21 0.5 0.5 2
31 Obi Vervoort 4 5 9 2 0.5
1 John (JD) Gilbert 3 4 7 0.5 0.5
21 Dayawn Brown 2 1 3 0.5 0.5
23 Ahmir Brown 2 1 3 0.5 0.5
27 Zaire Meekins 1 2 3 0.5 0.5
2 Roman Broussard 1 1 2 0.5 0.5
54 Alex Figueroa 1 1 2 0.5 0.5
88 Tavion Blackmon 1 1 2 0.5 0.5
9 Mark Wilson 1 0 1 1 0.5
17 Frederick Managan 1 0 1 1 0.5
20 Dominic Fernandez 1 0 1 1 0.5
33 Micah Volavola 1 0 1 1 0.5
36 Jesus Lara 1 0 1 1 0.5
42 David Diaz 1 0 1 1 0.5
44 Maximillian Batres 0 1 1 1 0.5
55 Juan Lopez 1 0 1 1 0.5
57 Arsham Ettileiy 1 0 1 1 0.5
Sacks
LA Valley
Player SoloAstTotalYds
None.
LA Pierce
Player SoloAstTotalYds
31 Obi Vervoort 0 1 1 4
TM TEAM 0 1 1 3
Totals 1 7
Interceptions
LA Valley
Player NoYdsTDLg
None.
LA Pierce
Player NoYdsTDLg
23 Ahmir Brown 1 26 0 26
Totals 1 26 0
Fumbles
LA Valley
Player NoLost
3 Reilly Brousseau 1 0
8 Austin Morville 1 0
9 Dayne Rose 1 1
19 Jeremiah Green 1 1
TM TEAM 3 0
Totals 7 2
LA Pierce
Player NoLost
1 John (JD) Gilbert 1 1
3 Zaheim Welton-Salahud-Din 1 0
19 Dre Bolte 1 0
Totals 3 1