|
West LA at LA Pierce - Woodland Hills, CA 9/10/2022 - 6:00 PM |
|
|
West LA
36 |
LA Pierce
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (1-1) | 6 | 16 | 14 | 0 | 36 |
| LA Pierce (0-2) | 0 | 0 | 7 | 0 | 7 |
| Woodland Hills, CA | Shepard Stadium | |||||
| Prd | Time | Scoring Summary | West LA - LA Pierce |
|---|---|---|---|
| 1 | 00:34 | West LA - Cassell Wiggins pass complete to Damon Badenhors for 7 yards to the LA PIERC00, TOUCHDOWN, clock 00:34. (Joshua Sekiyoba kick failed). | 6 - 0 |
| 2 | 06:14 |
West LA
- Joshua Sekiyoba 26 yd field goal.
Drive: 11 plays, 89 yards in 5:33. |
9 - 0 |
| 2 | 01:47 | West LA - Joshua Sekiyoba field goal attempt from 26 GOOD, clock 06:14. (Joshua Sekiyoba kick is good). | 16 - 0 |
| 2 | 00:43 | West LA - Malik Norman rush for 20 yards to the LA PIERC00, TOUCHDOWN, clock 01:47. (Joshua Sekiyoba kick failed). | 22 - 0 |
| 3 | 12:43 | West LA - Cassell Wiggins pass complete to Kannon Davis for 47 yards to the LA PIERC00, TOUCHDOWN, clock 00:43. (Joshua Sekiyoba kick is good). | 29 - 0 |
| 3 | 06:05 | LA Pierce - Malik Norman rush for 38 yards to the LA PIERC00, TOUCHDOWN, clock 12:43. (MARCELO ASON-OR kick is good). | 29 - 7 |
| 3 | 01:59 | West LA - PEYTON PELLETIE pass complete to DAN MACWILLIAMS for 44 yards to the WEST LA00, TOUCHDOWN, clock 06:05. (Joshua Sekiyoba kick is good). | 36 - 7 |
| West LA | Statistics | LA Pierce |
|---|---|---|
| 26 | FIRST DOWNS | 15 |
| 8 15 3 |
Passing Rushing Penalty |
12 3 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 529 | TOTAL OFFENSE | 326 |
| 70 7.6 |
Total Offensive Plays Average gain per play |
62 5.3 |
| 227 | NET YARDS PASSING | 295 |
| 17-25
9.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-37
8.0 6-48 3 |
| 302 | NET YARDS RUSHING | 31 |
| 45 6.7 |
Rushing Attempts Average gain per rush |
25 1.2 |
| 3-126 | PUNTS: Number-Yards | 8-249 |
| 42.0 | Average | 31.1 |
| 164 | TOTAL RETURN YARDS | 78 |
| 6-37 2-1 3-126 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-78 0 0 |
| 2-15 | PENALTIES: Number-Yards | 7-70 |
| 9 -3 | FUMBLES: Number-Lost | 3 -1 |
| 6-48 | SACKS: Number-Yards | 0 0 |
| 3-126 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:22 | TIME OF POSSESSION | 28:38 |
West LA |
LA Pierce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Joshua Sekiyoba | 5 | 2 | 7 | - | - | - | 1-75 | 1 | |||
| 9 | Meshack Santos | 5 | 1 | 6 | 1 - 9 | 2 - 10 | 1 | - | - | |||
| 14 | Jaye Hardin | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 23 | Demarco Jones | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 6 | Christopher Rosales | 2 | 2 | 4 | 2 - 18 | 2 - 18 | 1-0 | - | 1 | |||
| 7 | Christopher Gonzalez | 1 | 2 | 3 | - | - | 1 | - | - | 2 | ||
| 15 | Colin Baeriswyl | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Jerome Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Jalen Hamilton | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Tyrese Allen | 0 | 2 | 2 | - | - | - | 1-4 | 2 | |||
| 5 | Franklin Randall | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Wiley Purry | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 90 | Malik Stevenson | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 13 | Kyaire Orihu | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 16 | Teyon Boatner | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | James Thurmand | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jermarion Dorton | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 95 | Tauaki Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Robert Thompson | 0 | 0 | 0 | - | - | - | 1-47 | 3 | |||
| TOTALS | 32 | 20 | 52 | 6 - 48 | 9 - 53 | 2 | 1-0 | 3-126 | 8 | 5 | ||
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | RESSIEO KRKSEY | 3 | 8 | 11 | - | - | 1 | - | - | |||
| 45 | OLIQ KIRKSEY | 2 | 8 | 10 | - | 1 - 1 | - | - | ||||
| 5 | PARKER PELLETIER | 5 | 3 | 8 | - | 1 - 3 | 1-0 | - | ||||
| 14 | MAX GUDINO | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 34 | NATHANIEL JACKSON | 4 | 3 | 7 | - | - | 1 | - | - | 1 | ||
| 3 | CARLO ARVIZU | 4 | 2 | 6 | - | 1.5 - 8 | 1 | - | - | |||
| 33 | RAIFE ANTHONY | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 27 | ANGEL VILLA | 1 | 4 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 8 | DANTE HOLLY | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | ARMANDO SOLIS | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | MICHAEL STEWART | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 36 | DEREK COLE | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 9 | JASON LABRA | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | BRUNO RANGEL | 0 | 1 | 1 | - | - | 1-27 | - | ||||
| 11 | DAN MACWILLIAMS BECERRA | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | ALEX VALES | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | MARCELO ASON-ORTIZ | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | CHRISTOPHER FLORES | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 42 | 80 | - | 6 - 21 | 4 | 3-27 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Woodland Hills, CA Stadium: Shepard Stadium Attendance: 120 |
Scorekeeper: Bobby Chore |
