|
LA Pierce at LA Harbor - Wilmington, CA 9/11/2021 - 1:00 PM |
|
|
LA Pierce
0 |
LA Harbor
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (0-2) | 0 | 0 | 0 | 0 | 0 |
| LA Harbor (1-1) | 3 | 21 | 23 | 0 | 47 |
| Wilmington, CA | Seahawk Field | |||||
| Prd | Time | Scoring Summary | LA Pierce - LA Harbor |
|---|---|---|---|
| 1 | 01:06 |
LA Harbor
- Angel Zuniga 29 yd field goal.
Drive: 7 plays, 50 yards in 4:53. |
0 - 3 |
| 2 | 14:02 | LA Harbor - Angel Zuniga field goal attempt from 29 GOOD, clock 01:06. (Angel Zuniga kick is good). | 0 - 10 |
| 2 | 13:18 | LA Harbor - Joey Gutierrez pass complete to Emmanuel Davis for 25 yards to the LA PIERC00, TOUCHDOWN, clock 14:02, PENALTY LA PIERC pass interference declined. (Angel Zuniga kick is good). | 0 - 17 |
| 2 | 11:39 | LA Harbor - ANDREW YOUNG rush for 5 yards to the LA PIERC43, fumble forced by Jayden Dunlap, fumble by ANDREW YOUNG recovered by LA HARBO Marcus Jackson at LA PIERC43, Marcus Jackson return 43 yards to the LA PIERC00, TOUCHDOWN, clock 13:18. (Angel Zuniga kick is good). | 0 - 24 |
| 3 | 14:18 | LA Harbor - CHRIS SANCHEZ punt 40 yards to the LA HARBO36, Erik Amos return 64 yards to the LA PIERC00, TOUCHDOWN, clock 11:39. (Angel Zuniga kick is good). | 0 - 31 |
| 3 | 09:51 | LA Harbor - Tre Samuels rush for 46 yards to the LA PIERC00, TOUCHDOWN, clock 14:18. (Angel Zuniga kick is good). | 0 - 38 |
| 3 | 04:25 | LA Harbor - Team safety | 0 - 40 |
| 3 | 00:00 | LA Harbor - Joey Gutierrez pass complete to Emmanuel Davis for 87 yards to the LA PIERC00, TOUCHDOWN, clock 09:51. (Angel Zuniga kick is good). | 0 - 47 |
| LA Pierce | Statistics | LA Harbor |
|---|---|---|
| 11 | FIRST DOWNS | 15 |
| 3 5 3 |
Passing Rushing Penalty |
5 7 3 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 85 | TOTAL OFFENSE | 333 |
| 52 1.6 |
Total Offensive Plays Average gain per play |
44 7.6 |
| 24 | NET YARDS PASSING | 187 |
| 4-19
1.3 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16
11.7 1-6 1 |
| 61 | NET YARDS RUSHING | 146 |
| 33 1.8 |
Rushing Attempts Average gain per rush |
28 5.2 |
| 9-318 | PUNTS: Number-Yards | 3-161 |
| 35.3 | Average | 53.7 |
| 87 | TOTAL RETURN YARDS | 104 |
| 0 0 6-87 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-104 1-0 0 0 |
| 13-113 | PENALTIES: Number-Yards | 9-120 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:46 | TIME OF POSSESSION | 26:14 |
LA Pierce |
LA Harbor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | ANDRES FLORES | 7 | 1 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | DEREK COLE | 5 | 2 | 7 | - | 1.5 - 10 | - | - | ||||
| 26 | HARRISON BOCK | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 28 | ROBERT - ALI'I BROWN | 3 | 2 | 5 | - | 1.5 - 12 | - | - | ||||
| 8 | TONY OVERSTREET | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | RYJON MERCER | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | CHRIS FIGUEROA | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 2 | CHRISTIAN MILLS | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 80 | RJ EDWARDS | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | DEVON JEFFERSON | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | KOBE JONES | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 1 | DENNIS JONES | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 27 | 14 | 41 | 1 - 6 | 7 - 33 | 0-0 | 1-0 | 1 | ||||
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | John Foster | 7 | 2 | 9 | 1 - 4 | 5 - 12 | - | - | ||||
| 6 | Dylan Cardenas | 3 | 4 | 7 | - | 2.5 - 17 | - | - | 1 | |||
| 95 | Dmari Harvey | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 5 | Rashad Sylvester | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 18 | Marcus Jackson | 2 | 1 | 3 | - | - | 1-43 | - | 1 | |||
| 37 | Welkey Hogan | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Arey Harvey | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 9 | Charles Oneal | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 15 | Branden Johnson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 25 | Teryence Glaze | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jayden Dunlap | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 36 | Darrion Morrison | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 94 | Jaquez Harvey | 1 | 1 | 2 | - | 1 - 6 | - | - | 1 | |||
| 3 | Jerome Cooper | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 4 | Ryan Rosser | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Keith McComb | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Tharis King | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zyler Thornton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 85 | Malakhi Arce | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 22 | 53 | 2 - 7 | 11 - 48 | 1 | 1-43 | - | 7 | 3 | ||
| Other Information | |
|---|---|
|
Location: Wilmington, CA Stadium: Seahawk Field Attendance: 124 |
Scorekeeper: Bobby Chore |
