Jaden Umali
- RHP
- LA Pierce
app
5
gs
0
w
0
l
0
sv
0
ip
6.0
era
6.00
whip
1.17
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 4 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.0 | 4.0 |
| Hits | 6 | 3 |
| Runs | 4 | 3 |
| Earned Runs | 4 | 3 |
| Walks | 1 | - |
| Strikeouts | 1 | 1 |
| Strikeouts per Game | 1.50 | 2.25 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 1.17 | .75 |
| Home Runs Allows | - | - |
| At Bats Against | 23 | 14 |
| Batting Average Against | .261 | .214 |
| Earned Run Average | 6.00 | 6.75 |
| Wild pitches | 1 | 1 |
| Hit Batters | 4 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Glendale | W, 15-7 |
| May 2 | vs. Golden West | W, 7-6 |
| May 3 | vs. Glendale | W, 8-6 |
| May 7 | at Fullerton | W, 12-10 |
| May 8 | at Fullerton | L, 15-4 |
| May 9 | at Fullerton | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 0 | .00 | - | 2.00 |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 0 | .00 | - | .50 |
| Feb 24 | at Allan Hancock | L, 10-2 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 0 | .00 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | - | 3.00 |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Conference | 5 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.00 | 0 | 0 | 5 | 0 | 0 | 6.0 | 6 | 4 | 4 | 1 | 1 | 1.50 | - | 1.17 | 29 | 1 | 4 |
| Conference | 6.75 | 0 | 0 | 4 | 0 | 0 | 4.0 | 3 | 3 | 3 | - | 1 | 2.25 | - | .75 | 19 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 20.25 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 3 | 3 | - | 0 | .00 | - | .75 | 9 | 1 | 4 |
| Away | 1.93 | 0 | 0 | 3 | 0 | 0 | 4.2 | 5 | 1 | 1 | 1 | 1 | 1.93 | - | 1.29 | 20 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 6.00 | 0 | 0 | 5 | 0 | 0 | 6.0 | 6 | 4 | 4 | 1 | 1 | 1.50 | - | 1.17 | 29 | 1 | 4 |
| January | 4.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | .00 | - | 2.00 | 10 | - | - |
| February | 2.45 | 0 | 0 | 3 | 0 | 0 | 3.2 | 2 | 1 | 1 | - | 1 | 2.45 | - | .55 | 15 | - | 2 |
| April | 54.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | - | 0 | .00 | - | 3.00 | 4 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| January | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
