Official Baseball Box Score

Pasadena City vs. LA Pierce

3/4/2026 — Joe Kelly Field

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena City 0 2 0 0 1 2 0 0 0 5 10 1
LA Pierce 1 0 4 0 0 3 0 1 X 9 14 1
Pasadena City 5
Player AB R H RBI BB SO PO A LOB
Omar Cisneros ss 5 0 3 3 0 0 0 3 0
Xiovany Ochoa cf 3 1 1 0 1 1 6 0 0
Joaquin Salcedo c 5 0 1 0 0 1 3 2 3
Kyle Ly dh 2 0 0 0 1 0 0 0 2
   Diego Gurfein dh 1 0 0 0 0 1 0 0 0
Luke Bauer rf 4 0 1 1 1 0 0 0 0
Chris Torres 3b 4 0 1 0 0 1 0 2 4
   Adrian Oseguera 3b 0 0 0 0 1 0 0 0 0
Logan Parker 2b 3 1 1 0 0 0 3 2 0
   Joey Ramos 2b 2 1 0 0 0 0 0 0 2
Jacob Escamilla lf 4 2 2 1 0 0 3 0 0
Ricky Gonzales 1b 1 0 0 0 0 0 9 0 0
Alex Valencia p 0 0 0 0 0 0 0 0 0
   Jeremy Vargas 0 0 0 0 0 0 0 1 0
   Matt Garcia 0 0 0 0 0 0 0 0 0
   Alex Myers 0 0 0 0 0 0 0 0 0
   Sergio Robles p 0 0 0 0 0 0 0 1 0
Totals 34 5 10 5 4 4 24 11 11
LA Pierce 9
Player AB R H RBI BB SO PO A LOB
JJ Fagfoomsintu ss 4 1 2 2 0 0 3 5 1
Braden Sellz lf 4 2 2 0 1 1 2 0 0
Christian Santiago 3b 5 1 1 2 0 0 0 4 4
Micah Klotz 1b 4 0 1 2 0 0 11 1 0
Jeremy Jones rf 4 1 2 0 0 1 4 0 1
Isaiah Chaves c 4 1 1 0 0 1 4 0 0
Mays Borgmeyer dh 2 0 0 0 0 0 0 0 0
   Carlos Macias dh 2 2 2 1 0 0 0 0 0
Dylan Simon 2b 4 0 1 0 0 0 1 5 0
Matteo Rodriguez cf 3 1 2 1 0 0 1 0 0
Hunter Zanki p 0 0 0 0 0 0 1 1 0
   Julius Haim 0 0 0 0 0 0 0 0 0
   Allen Olmos p 0 0 0 0 0 0 0 0 0
Totals 36 9 14 8 1 3 27 16 6
Pasadena City
E - Ricky Gonzales.
2B - Jacob Escamilla.
3B - Xiovany Ochoa.
RBI - Omar Cisneros 3; Luke Bauer; Jacob Escamilla.
LA Pierce
E - JJ Fagfoomsintu.
2B - Christian Santiago; Carlos Macias.
RBI - JJ Fagfoomsintu 2; Christian Santiago 2; Micah Klotz 2; Carlos Macias; Matteo Rodriguez.
SB - JJ Fagfoomsintu; Braden Sellz; Christian Santiago; Carlos Macias.
CS - Jeremy Jones.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Valencia 3.0 6 5 4 1 1 0 0 0 0 0 14 15 3 3 50
Jeremy Vargas (L, 0-2) 2.0 4 3 3 0 0 0 0 0 0 0 10 10 2 4 43
Matt Garcia 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 27
Alex Myers 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 34
Sergio Robles 1.0 2 1 1 0 1 0 0 0 0 0 4 6 1 1 21
Totals 8.0 14 9 8 1 3 0 0 0 0 0 36 39 10 9 154
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Zanki 5.0 6 3 2 2 2 0 0 0 1 0 19 24 5 7 83
Julius Haim (W, 1-0) 1.0 2 2 2 1 0 0 0 0 0 0 4 6 1 2 17
Allen Olmos (Sv, 3) 3.0 2 0 0 1 2 0 0 0 1 0 11 13 3 4 49
Totals 9.0 10 5 4 4 4 0 0 0 2 0 34 43 9 13 149
Pasadena City
Batters Faced - Alex Valencia 15; Jeremy Vargas 10; Matt Garcia 5; Alex Myers 3; Sergio Robles 6.
LA Pierce
Batters Faced - Hunter Zanki 24; Julius Haim 6; Allen Olmos 13.
HBP - Hunter Zanki; Allen Olmos.