Official Baseball Box Score

Ventura vs. LA Pierce

2/18/2026 — Joe Kelly Field

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 0 0 0 0 0 1 4 0 3 8 8 1
LA Pierce 5 0 0 4 0 0 7 0 X 16 14 1
Ventura 8
Player AB R H RBI BB SO PO A LOB
James Luderer cf 5 0 1 1 1 0 4 0 0
Matthew Ramirez dh 5 1 2 1 1 1 0 0 1
Brandon Contreras lf 3 1 1 3 3 2 2 0 2
Hector Pina rf 3 2 0 0 1 1 1 0 6
Grant Rodriguez ss 3 0 1 0 1 0 3 0 0
   Nate Slaton ss 0 1 0 0 1 0 0 0 0
Tyler Field 1b 4 0 0 0 0 1 8 0 0
   Milar Kuhl 1b 0 1 0 0 1 0 0 0 0
Lucas Martinov c 3 0 1 0 1 0 4 2 1
   Mario Franco c 1 0 0 0 0 0 0 0 0
Damien Valdez 2b 3 0 0 0 1 2 0 4 3
   Santiago Avila 2b 1 1 1 1 0 0 0 0 0
Nate Lajole 3b 4 1 1 0 0 0 2 2 0
   Daniel Banuelos 3b 1 0 0 0 0 0 0 0 0
Daniel Morge p 0 0 0 0 0 0 0 0 0
   Michael Tuttle 0 0 0 0 0 0 0 1 0
   Benjamin Bravo 0 0 0 0 0 0 0 0 0
   Jacob Cunningham 0 0 0 0 0 0 0 0 0
   Victor Tostado p 0 0 0 0 0 0 0 1 0
Totals 36 8 8 6 11 7 24 10 13
LA Pierce 16
Player AB R H RBI BB SO PO A LOB
JJ Fagfoomsintu ss 6 2 2 1 0 0 5 2 3
Christian Santiago 3b 6 1 1 1 0 0 3 1 4
Braden Sellz 1b 3 2 2 0 1 0 2 0 0
   Reese Dunner 0 0 0 0 0 0 2 0 0
   Anthony Castro 2b 1 1 0 0 1 1 0 0 0
Ethan Granillo c 3 3 2 1 3 0 5 0 0
Jeremy Jones rf 4 3 1 3 1 1 3 0 0
Juan Tirado lf 4 3 2 2 2 0 4 0 3
Mays Borgmeyer dh 1 0 0 0 1 1 0 0 0
   Carlos Macias dh 2 0 0 1 0 0 0 0 0
Dylan Simon 2b 2 0 1 4 1 1 0 2 1
Matteo Rodriguez cf 3 1 3 3 1 0 3 0 0
Hunter Zanki p 0 0 0 0 0 0 0 0 0
   Micah Klotz 0 0 0 0 0 0 0 0 0
   Dylan Adams 0 0 0 0 0 0 0 0 0
   Scott Kim p 0 0 0 0 0 0 0 0 0
Totals 35 16 14 16 11 4 27 5 11
Ventura
E - Brandon Contreras.
HR - Brandon Contreras.
RBI - James Luderer; Matthew Ramirez; Brandon Contreras 3; Santiago Avila.
LA Pierce
E - JJ Fagfoomsintu.
2B - JJ Fagfoomsintu; Jeremy Jones; Dylan Simon.
RBI - JJ Fagfoomsintu; Christian Santiago; Ethan Granillo; Jeremy Jones 3; Juan Tirado 2; Carlos Macias; Dylan Simon 4; Matteo Rodriguez 3.
Sac - Carlos Macias.
SB - JJ Fagfoomsintu; Matteo Rodriguez.
CS - Mays Borgmeyer.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Morge 3.0 5 5 5 6 2 0 0 0 1 0 12 20 3 3 78
Michael Tuttle 3.0 5 4 4 1 1 0 0 0 0 0 12 15 4 4 35
Benjamin Bravo 0.1 4 7 7 3 0 0 0 0 1 0 6 10 1 0 42
Jacob Cunningham 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 5
Victor Tostado 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 22
Totals 8.0 14 16 16 11 4 0 0 0 2 0 35 51 9 10 182
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Zanki (W, 2-3) 6.0 2 1 0 6 4 0 0 0 0 0 20 26 11 3 129
Micah Klotz 0.1 3 4 3 1 0 1 0 0 1 0 4 6 1 0 20
Dylan Adams 1.2 1 0 0 2 2 0 0 0 0 0 6 8 1 2 30
Scott Kim 1.0 2 3 2 2 1 0 0 0 0 0 6 8 2 0 33
Totals 9.0 8 8 5 11 7 1 0 0 1 0 36 48 15 5 192
Ventura
Batters Faced - Daniel Morge 20; Michael Tuttle 15; Benjamin Bravo 10; Jacob Cunningham 2; Victor Tostado 4.
HBP - Daniel Morge; Benjamin Bravo.
LA Pierce
Batters Faced - Hunter Zanki 26; Micah Klotz 6; Dylan Adams 8; Scott Kim 8.
HBP - Micah Klotz.