Official Baseball Box Score

Santa Barbara vs. LA Pierce

4/25/2024 — Joe Kelly Field

Start: 2:30 PMDuration: 3:30Attendance: 100

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Santa Barbara 0 1 0 0 5 0 1 0 0 0 0 7 12 0
LA Pierce 0 0 0 1 0 1 1 0 4 0 1 8 8 2
Santa Barbara 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Ghiorso 2b 6 1 1 1 1 0 1 4 2
Ethan Rodriguez rf 4 1 0 0 3 0 2 0 0
Presley Kosciusko 1b 4 1 1 0 2 1 12 1 2
Sebastian Arguelles ss 4 1 3 1 2 0 1 4 2
Vince Gamberdella c 4 2 2 2 0 0 11 0 2
Jordan Harris 3b 5 0 1 0 1 1 0 1 2
Parker Hellekson dh 5 1 1 1 1 1 0 0 0
Zach Torres cf 5 0 2 1 0 1 2 0 3
Ethan Watson lf 5 0 1 0 1 0 1 0 3
Coleton Dahl p 0 0 0 0 0 0 2 0 0
   Shane McMahon p 0 0 0 0 0 0 0 0 0
   Koehn Thomas p 0 0 0 0 0 0 0 0 0
   Jordan Rico p 0 0 0 0 0 0 0 1 0
Totals 42 7 12 6 11 4 32 11 16
LA Pierce 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Landon Raskin rf 3 1 1 1 2 0 4 0 0
JJ Torrente dh 3 0 0 0 0 0 0 0 2
   Daniel Gonzalez ph 1 0 0 0 0 1 0 0 0
   Lucas Escalante p 1 1 0 1 1 0 0 0 0
Wyatt La Marsna cf 3 3 1 0 3 0 7 1 0
Dylan Shu c 5 0 2 1 0 1 5 2 2
Orion Hahm-Taklender 1b 1 0 0 1 0 0 6 0 0
   Aaron Ruvalcaba 1b 2 0 1 0 0 1 3 0 0
   Patrick Fernandez 1b 1 0 1 3 0 0 2 0 0
JJ Fagfoomsintu ss 4 0 0 0 0 1 2 2 1
Steven Murray 2b 3 0 0 0 0 2 2 3 3
   Adam Yamashita 2b 2 0 0 0 0 1 1 0 0
Logan Kim lf 2 0 0 0 0 1 1 0 0
   CJ Alinas lf 2 2 1 0 1 1 0 0 0
Isaac Samano 3b 4 1 1 0 0 2 0 2 0
Jayden Shim p 0 0 0 0 0 0 0 0 0
   Stefano Gonzales p 0 0 0 0 0 0 0 1 0
   Nick Romero p 0 0 0 0 0 0 0 0 0
   Jaden Umali p 0 0 0 0 0 0 0 1 0
Totals 37 8 8 7 7 11 33 12 8
Santa Barbara
3B - Zach Torres.
RBI - Daniel Ghiorso; Sebastian Arguelles; Vince Gamberdella 2; Parker Hellekson; Zach Torres.
SB - Daniel Ghiorso; Presley Kosciusko.
CS - Sebastian Arguelles; Ethan Watson.
LA Pierce
E - Isaac Samano 2.
2B - Landon Raskin; Patrick Fernandez; Isaac Samano.
RBI - Landon Raskin; Lucas Escalante; Dylan Shu; Orion Hahm-Taklender; Patrick Fernandez 3.
Sac - Dylan Shu.
SB - Landon Raskin 2; Wyatt La Marsna.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coleton Dahl 7.0 7 3 3 2 5 0 0 0 2 0 26 31 6 9 94
Shane McMahon 1.0 0 3 3 2 3 0 0 0 1 0 3 6 0 0 34
Koehn Thomas 0.1 0 1 1 1 0 0 0 0 0 0 1 2 0 1 14
Jordan Rico 2.1 1 1 1 2 3 0 0 0 0 1 7 10 2 2 48
Totals 10.2 8 8 8 7 11 0 0 0 3 1 37 49 8 12 190
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Shim 4.0 7 6 4 4 1 0 0 0 1 0 18 23 5 4 75
Stefano Gonzales 3.0 3 1 1 3 2 0 0 0 0 0 12 16 4 3 56
Nick Romero 1.0 0 0 0 2 0 0 0 0 1 0 2 5 1 1 18
Jaden Umali 2.0 2 0 0 2 1 0 0 0 0 0 7 9 2 2 39
Lucas Escalante 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 11.0 12 7 5 11 4 0 0 0 2 0 42 56 14 11 188
Santa Barbara
Batters Faced - Coleton Dahl 31; Shane McMahon 6; Koehn Thomas 2; Jordan Rico 10.
HBP - Coleton Dahl 2; Shane McMahon.
IBB - Jordan Rico.
LA Pierce
Batters Faced - Lucas Escalante 3; Jayden Shim 23; Stefano Gonzales 16; Nick Romero 5; Jaden Umali 9.
HBP - Jayden Shim; Nick Romero.